VH-TJH |
Helicorp Pty Ltd |
2016-03 | | | Helicorp from Mar16 |
Toll Group |
2016-03 | | | Toll Group from Mar16, (Helicorp) Toll Rescue Helicopter Service |
2016-03-23 | | AYMEN - Melbourne, Victoria |
2016-04-01 | | BYWOL - Wollongong, New South Wales |
2016-11-15 | | CYSBK - Bankstown, New South Wales |
Australia Air Ambulances |
2017-02-28 | | DYMAV | Toll Rescue Helicopter Service NSW Jan17 on display at Avalon 2017 Leonardo at Avalon 2017  |
2017-06-01 | | EYXJH | landed at John Hunter hospital, Newcastle |
2017-11-10 | | FYSWG | at Wagga Wagga Airport
|
2018-11-10 | RSCU204 | Bankstown, New South Wales |
| RSCU204 | Gunnedah, New South Wales |
| RSCU204 | Sydney, New South Wales |
2018-11-17 | RSCU204 | Orange, New South Wales |
2018-11-19 | RSCU204 | New Lambton Heights, New South Wales |
| RSCU204 | Port Macquarie, New South Wales |
| RSCU204 | Newcastle, New South Wales |
| RSCU204 | Nowra, New South Wales |
2018-11-23 | RSCU204 | Warnervale, New South Wales |
2018-11-24 | RSCU204 | Canberra, Australian Capital Territory |
| RSCU204 | Luscombe, New South Wales |
2018-12-04 | RSCU204 | Canberra, Australian Capital Territory |
2018-12-05 | RSCU204 | Bankstown, New South Wales |
2018-12-08 | RSCU204 | Quirindi, New South Wales |
| RSCU204 | Bankstown, New South Wales |
2018-12-27 | RSCU204 | Tamworth, New South Wales |
2018-12-28 | RSCU204 | Bankstown, New South Wales |
| RSCU204 | Canberra, Australian Capital Territory |
2019-01-01 | | CYSBK | at Bankstown aerodrome |
| RSCU204 | Gosford, New South Wales | |
tracking
|
2019-02-04 | RSCU204 | Bankstown, New South Wales |
2019-02-22 | RSCU204 | Canberra, Australian Capital Territory |
| RSCU204 | Sydney, New South Wales |
2019-03-04 | RSCU204 | Taree, New South Wales |
| RSCU204 | Sydney, New South Wales |
2019-04-04 | RSCU204 | Quirindi, New South Wales |
| RSCU204 | Glenbrook, New South Wales |
2019-04-14 | | Canberra, Australian Capital Territory |
| RSCU204 | Narellan, New South Wales |
2019-04-27 | RSCU204 | Tamworth, New South Wales |
| RSCU204 | Sydney, New South Wales |
2019-05-12 | RSCU204 | Canberra, Australian Capital Territory |
2019-05-14 | RSCU204 | Camperdown, New South Wales |
2019-06-01 | RSCU204 | Tumut, New South Wales |
| RSCU204 | Bankstown, New South Wales |
2019-06-09 | RSCU204 | Canberra, Australian Capital Territory |
2019-06-16 | RSCU204 | Sydney, New South Wales |
2019-06-24 | RSCU204 | Canberra, Australian Capital Territory |
2019-07-03 | | Sydney, New South Wales |
2019-07-06 | RSCU204 | Canberra, Australian Capital Territory |
2019-07-11 | RSCU204 | Glenbrook, New South Wales |
2019-07-21 | | Dubbo, New South Wales |
2019-07-22 | RSCU204 | Wentworthville, New South Wales |
2019-07-24 | RSCU204 | Canberra, Australian Capital Territory |
2019-08-01 | RSCU204 | Sydney, New South Wales |
2019-08-06 | RSCU204 | Orange, New South Wales |
2019-08-08 | RSCU204 | New Lambton Heights, New South Wales |
| RSCU204 | Dubbo, New South Wales |
| RSCU204 | Glenbrook, New South Wales |
2019-08-10 | RSCU204 | Canberra, Australian Capital Territory |
2019-08-17 | RSCU204 | Dubbo, New South Wales |
2019-08-18 | RSCU204 | Canberra, Australian Capital Territory |
| RSCU204 | Glenbrook, New South Wales |
2019-08-28 | | Dubbo, New South Wales |
2019-08-29 | | Richmond, New South Wales |
2019-09-01 | RSCU204 | Dubbo, New South Wales |
2019-09-04 | RSCU204 | Bankstown, New South Wales |
| RSCU204 | Dubbo, New South Wales |
2019-09-05 | RSCU204 | Sydney, New South Wales |
| RSCU204 | Dubbo, New South Wales |
2019-09-10 | RSCU204 | Glenbrook, New South Wales |
2019-09-11 | RSCU204 | Dubbo, New South Wales |
| RSCU204 | Sydney, New South Wales |
2019-09-14 | | Dubbo, New South Wales |
| RSCU204 | Wollongong, New South Wales |
2019-09-22 | | Dubbo, New South Wales |
2019-09-26 | RSCU204 | Canberra, Australian Capital Territory |
2019-09-28 | | Glenbrook, New South Wales |
2019-10-16 | RSCU204 | Quirindi, New South Wales |
| RSCU204 | Sydney, New South Wales |
2019-11-06 | RSCU204 | Canberra, Australian Capital Territory |
| RSCU204 | Sydney, New South Wales |
| RSCU204 | Quirindi, New South Wales |
| RSCU204 | Gosford, New South Wales |
2019-11-08 | RSCU204 | Gunnedah, New South Wales |
| RSCU204 | Newcastle, New South Wales |
2019-11-17 | RSCU204 | Port Macquarie, New South Wales |
| RSCU204 | Granville, New South Wales |
| RSCU204 | Port Macquarie, New South Wales |
2019-11-18 | | Gosford, New South Wales |
2019-11-19 | RSCU204 | Tamworth, New South Wales |
2019-11-20 | RSCU204 | Sydney, New South Wales |
| | Port Macquarie, New South Wales |
| RSCU204 | Camperdown, New South Wales |
2019-11-21 | RSCU204 | Tamworth, New South Wales |
| RSCU204 | Gosford, New South Wales |
2019-12-07 | | Port Macquarie, New South Wales |
| RSCU204 | Sydney, New South Wales |
2019-12-10 | RSCU204 | Canberra, Australian Capital Territory |
| RSCU204 | Gosford, New South Wales |
2019-12-11 | RSCU204 | Port Macquarie, New South Wales |
| RSCU204 | Gosford, New South Wales |
2019-12-14 | RSCU204 | Dubbo, New South Wales |
2019-12-17 | RSCU204 | Wollongong, New South Wales |
2020-02-11 | RSCU204 | Bankstown, New South Wales |
2020-02-20 | RSCU204 | Canberra, Australian Capital Territory |
| RSCU204 | Sydney, New South Wales |
2020-02-21 | RSCU204 | Port Macquarie, New South Wales |
| RSCU204 | Warnervale, New South Wales |
2020-02-25 | RSCU204 | Port Macquarie, New South Wales |
| RSCU204 | Gosford, New South Wales |
2020-03-14 | RSCU204 | Orange, New South Wales |
2020-03-17 | RSCU204 | Sydney, New South Wales |
2020-04-04 | | Young, New South Wales |
| | Bankstown, New South Wales |
2020-04-09 | | Wagga Wagga, New South Wales |
2020-04-11 | RSCU204 | Sydney, New South Wales |
2020-04-14 | | Quirindi, New South Wales |
2020-04-15 | | Cullen Bullen, New South Wales |
2020-04-22 | RSCU204 | Newcastle, New South Wales |
2020-04-23 | RSCU204 | Tumut, New South Wales |
| | Bankstown, New South Wales |
2020-04-26 | RSCU204 | Tamworth, New South Wales |
| RSCU204 | Newcastle, New South Wales |
2020-05-03 | RSCU204 | Tamworth, New South Wales |
2020-05-04 | | Warnervale, New South Wales |
2020-05-08 | RSCU204 | Nowra, New South Wales |
2020-05-14 | RSCU204 | Port Macquarie, New South Wales |
2020-05-15 | RSCU204 | Bankstown, New South Wales |
2020-05-16 | RSCU204 | Tumut, New South Wales |
| RSCU204 | Bankstown, New South Wales |
2020-05-20 | RSCU204 | Coffs Harbour, New South Wales |
| RSCU204 | Warnervale, New South Wales |
2020-05-27 | | Canberra, Australian Capital Territory |
2020-06-01 | | Warnervale, New South Wales |
2020-06-10 | RSCU204 | Canberra, Australian Capital Territory |
| RSCU204 | Wentworthville, New South Wales |
2020-06-17 | RSCU204 | Port Macquarie, New South Wales |
| | Sydney, New South Wales |
2020-06-20 | RSCU204 | Port Macquarie, New South Wales |
| RSCU204 | New Lambton Heights, New South Wales |
2020-06-22 | | Port Macquarie, New South Wales |
| RSCU204 | Bankstown, New South Wales |
2020-06-25 | | Taree, New South Wales |
2020-06-26 | | Bankstown, New South Wales |
| | Hume, Australian Capital Territory |
2020-06-30 | RSCU204 | Bankstown, New South Wales |
2020-07-17 | RSCU204 | Tamworth, New South Wales |
| | Warnervale, New South Wales |
2020-07-24 | RSCU204 | Young, New South Wales |
2020-07-25 | RSCU204 | Bankstown, New South Wales |
2020-08-03 | | Quirindi, New South Wales |
2020-08-04 | | Bankstown, New South Wales |
2020-08-08 | RSCU204 | Quirindi, New South Wales |
2020-08-10 | RSCU204 | Bankstown, New South Wales |
2020-08-14 | | Canberra, Australian Capital Territory |
2020-08-16 | RSCU204 | Bankstown, New South Wales |
2020-08-18 | | Walcha, New South Wales |
2020-08-20 | RSCU204 | Bankstown, New South Wales |
2020-08-24 | RSCU204 | Tamworth, New South Wales |
2020-08-26 | | Luscombe, New South Wales |
2020-08-28 | RSCU204 | Quirindi, New South Wales |
| RSCU204 | Bankstown, New South Wales |
2020-09-04 | RSCU204 | Yass, New South Wales |
| RSCU204 | Narellan, New South Wales |
2020-09-06 | | Canberra, Australian Capital Territory |
| RSCU204 | Narellan, New South Wales |
| RSCU204 | Cootamundra, New South Wales |
| RSCU204 | Narellan, New South Wales |
2020-09-19 | RSCU204 | Canberra, Australian Capital Territory |
| RSCU204 | Sydney, New South Wales |
2020-09-20 | RSCU204 | Hume, Australian Capital Territory |
2020-09-21 | | Wollongong, New South Wales |
2020-09-29 | RSCU204 | Canberra, Australian Capital Territory |
2020-10-03 | RSCU204 | Narellan, New South Wales |
2020-10-05 | RSCU204 | Hume, Australian Capital Territory |
2020-10-07 | RSCU204 | Sydney, New South Wales |
2020-10-14 | RSCU204 | Hume, Australian Capital Territory |
2020-10-16 | RSCU204 | Wollongong, New South Wales |
2020-11-15 | RSCU204 | Canberra, Australian Capital Territory |
2020-11-16 | RSCU204 | Wentworthville, New South Wales |
2020-11-17 | | Hume, Australian Capital Territory |
2020-11-21 | RSCU204 | Camperdown, New South Wales |
2020-11-26 | RSCU204 | Hume, Australian Capital Territory |
2020-11-27 | RSCU204 | Sydney, New South Wales |
2020-11-28 | RSCU204 | Yass, New South Wales |
| RSCU204 | Wollongong, New South Wales |
2020-12-09 | RSCU204 | Wagga Wagga, New South Wales |
| RSCU204 | Nowra, New South Wales |
2020-12-19 | RSCU204 | Orange, New South Wales |
| RSCU204 | Wentworthville, New South Wales |
2020-12-25 | RSCU204 | Temora, New South Wales |
| RSCU204 | Sydney, New South Wales |
2021-02-07 | RSCU204 | Bankstown, New South Wales |
2021-02-11 | | Hume, Australian Capital Territory |
| RSCU204 | Bankstown, New South Wales |
| | Cootamundra, New South Wales |
2021-02-12 | RSCU204 | Bankstown, New South Wales |
2021-02-28 | RSCU204 | Parkes, New South Wales |
| | Camperdown, New South Wales |
2021-03-05 | RSCU204 | Parkes, New South Wales |
| RSCU204 | Sydney, New South Wales |
|