
| By GlobalAir |



Aircraft History |
For I-EASL see also aw169 69051 2018 aw169 69069 2018 aw169 69075 2019 aw169 69102 2022 aw169 69148 2024 aw169 69179 I-EASL | |||
| |||
|---|---|---|---|
| Manufacturers test serial. To Australia. | |||
For VH-LSN see also 2010 aw109sp 22222 VH-LSN | |||
| |||
| 2016-02 | Hudcon Properties Pty Ltd at South Melbourne, VIC, Australia from Feb16, test serial I-EASL | ||
| 2016-02-26 | A YMEN - Melbourne, Victoria | ||
G-CMCL | |||
| |||
| CMCL Limited Parternship Dec16-Jun18, | |||
| 2017-11-02 | B EHMZ - Midden-Zeeland, Zeeland | ||
| 2018-03-16 | C EGBC - Cheltenham, England | ||
| 2018-06-20 | D EGTF - Fairoaks, England | ||
| |||
| 2018-06 | E EGTD | Bradbury Aviation Llp at Dunsfold Park from Jan18 | |
| 2018-11-13 | GCMCL | Loughton, England | |
| 2018-12-14 | GCMCL | Farnborough, England | |
| 2018-12-19 | GCMCL | Wilmslow, England | |
| GCMCL | Halton, England | ||
| 2018-12-23 | GCMCL | Honiton, England | |
| 2019-01-04 | GCMCL | London, England | |
| 2019-02-07 | GCMCL | Fairoaks, England | |
| 2019-03-19 | GCMCL | London, England | |
| 2019-04-12 | GCMCL | Paris, Île-de-France | |
| GCMCL | Henley-on-Thames, England | ||
| 2019-05-12 | GCMCL | Westminster, England | |
| 2019-06-13 | GCMCL | Chichester, England | |
| 2019-07-13 | GCMCL | Fairoaks, England | |
| 2019-08-25 | GCMCL | Henley-on-Thames, England | |
| 2019-09-03 | Chester, Wales | ||
| GCMCL | Benson, England | ||
| 2019-09-14 | Pontoise, Île-de-France | ||
| 2019-09-15 | GCMCL | Shaftesbury, England | |
| 2019-09-25 | Diksmuide, West-Vlaanderen | ||
| 2019-09-27 | GCMCL | Fairoaks, England | |
| 2019-09-29 | GCMCL | Paris, Île-de-France | |
| GCMCL | Pulborough, England | ||
| 2019-10-10 | GCMCL | Les Clays-sous-Bois, Île-de-France | |
| GCMCL | Eastbourne, Offshore UK | ||
| 2019-10-13 | GCMCL | Doncaster/Sheffield, England | |
| GCMCL | London, England | ||
| 2019-11-15 | GCMCL | London, England | |
| 2020-04-08 | Northampton, England | ||
| F EGBK | Northampton, England | ||
| 2020-04-24 | Northampton, England | ||
| 2020-05-25 | GCMCL | Dunsfold, England | |
| 2020-06-25 | GCMCL | Dunsfold, England | |
| 2020-07-05 | GCMCL | Penzance, Cornwall | |
| 2020-07-20 | GCMCL | Chard, England | |
| GCMCL | Bishops Stortford, England | ||
| 2020-08-17 | GCMCL | Plymouth, England | |
| 2020-08-22 | GCMCL | Lasham, England | |
| 2020-08-25 | Leeds/Bradford, England | ||
| GCMCL | London, England | ||
| 2020-08-28 | Newton Abbot, England | ||
| 2020-09-03 | GCMCL | Dunsfold, England | |
| 2020-09-07 | Newton Abbot, England | ||
| 2020-09-13 | GCMCL | Dunsfold, England | |
| 2020-10-13 | GCMCL | Northampton, England | |
| 2020-11-12 | St Peter Port, Channel Islands | ||
| 2020-11-15 | Northampton, England | ||
| , Offshore UK | |||
| 2020-12-27 | GCMCL | Bicester, England | |
| 2021-02-12 | GCMCL | Bicester, England | |
| 2021-03-15 | GCMCL | Dunsfold, England | |
| 2021-04-15 | GCMCL | Dunsfold, England | |
| 2021-04-30 | GCMCL | St Austell, Cornwall | |
| 2021-05-08 | GCMCL | Dunsfold, England | |
| 2021-06-11 | GCMCL | Dunsfold, England | |
| 2021-06-21 | GCMCL | Chester, Wales | |
| 2021-06-22 | Dunsfold, England | ||
| GCMCL | Chester, Wales | ||
| 2021-06-23 | GCMCL | Dunsfold, England | |
| 2021-07-31 | Northampton, England | ||
| 2021-08-23 | GCMCL | Lydd, England | |
| 2021-08-24 | GCMCL | Waddington, England | |
| 2021-08-27 | GCMCL | Dunsfold, England | |
| 2021-09-12 | GCMCL | St Peter Port, Channel Islands | |
| GCMCL | Denham, England | ||
| 2021-09-13 | GCMCL | St Peter Port, Channel Islands | |
| 2021-09-17 | Dunsfold, England | ||
| 2021-09-21 | St Peter Port, Channel Islands | ||
| GCMCL | East Grinstead, England | ||
| GCMCL | Derby, England | ||
| 2021-09-22 | GCMCL | Bournemouth, England | |
| 2021-10-11 | GCMCL | Rouen, Normandie | |
| 2021-10-17 | GCMCL | Dunsfold, England | |
| 2021-11-18 | GCMCL | Leatherhead, England | |
| 2021-11-23 | Blackburn, England | ||
| 2021-11-24 | Northampton, England | ||
| Lancaster, England | |||
| London, England | |||
| 2021-12-24 | GCMCL | Northampton, England | |
| 2022-01-26 | Dunsfold, England | ||
| 2022-02-25 | GCMCL | London, England | |
| 2022-03-16 | Pontoise, Île-de-France | ||
| 2022-03-26 | GCMCL | Dunsfold, England | |
| 2022-08-12 | Northampton, England | ||
| GCMCL | Lilstock, England | ||
| 2022-08-13 | GCMCL | St Mary's, Isles of Scilly | |
| 2022-08-20 | GCMCL | Dorchester, England | |
| 2022-08-31 | GCMCL | Northampton, England | |
| 2022-10-07 | GCMCL | Chichester, England | |
| 2022-11-06 | GCMCL | London, England | |
| 2022-11-09 | GCMCL | Middlewich, England | |
| 2022-11-10 | GCMCL | Ascot, England | |
| 2022-11-15 | GCMCL | Paris, Île-de-France | |
| GCMCL | Eastbourne, Offshore UK | ||
| 2022-11-16 | GCMCL | Paris, Île-de-France | |
| GCMCL | Pulborough, England | ||
| 2022-12-17 | GCMCL | London, England | |
| GCMCL | Manchester, England | ||
| GCMCL | London, England | ||
| 2022-12-18 | GCMCL | Market Drayton, England | |
| GCMCL | London, England | ||
| 2023-01-14 | GCMCL | Manchester, England | |
| GCMCL | Elstree, England | ||
| 2023-02-14 | GCMCL | London, England | |
| 2023-03-24 | GCMCL | Eastbourne, Offshore UK | |
| GCMCL | Domont, Île-de-France | ||
| Dunsfold, England | |||
| 2023-03-25 | GCMCL | Creil, Hauts-de-France | |
| GCMCL | Marden, Kent, England | ||
| GCMCL | Beauvais, Hauts-de-France | ||
| GCMCL | Horsham, England | ||
| 2023-04-20 | GCMCL | Dinnington, England | |
| GCMCL | Carlisle, England | ||
| GCMCL | Stamford, England | ||
| 2023-06-04 | GCMCL | Biggleswade, England | |
| 2023-06-15 | GCMCL | Cardiff, Wales | |
| GCMCL | London, England | ||
| 2023-07-18 | GCMCL | Guildford, England | |
| 2023-08-27 | GCMCL | Odiham, England | |
| GCMCL | Aberystwyth, Wales | ||
| GCMCL | Roscrea, Leinster | ||
| GCMCL | St. David's, Wales | ||
| GCMCL | Melksham, England | ||
| 2023-09-04 | GCMCL | Truro, Cornwall | |
| GCMCL | Bournemouth, England | ||
| 2023-09-14 | GCMCL | Cosford, England | |
| GCMCL | London, England | ||
| GCMCL | Stafford, England | ||
| GCMCL | Frimley, England | ||
| 2023-09-18 | GCMCL | Guernsey, Channel Islands | |
| 2023-09-19 | GCMCL | Bourne End, England | |
| St Peter Port, Channel Islands | |||
| 2023-09-20 | GCMCL | MIlton Keynes, England | |
| GCMCL | , Offshore UK | ||
| 2023-09-21 | GCMCL | Bishops Stortford, England | |
| 2023-09-22 | GCMCL | Doncaster, England | |
| GCMCL | Cirencester, England | ||
| 2023-09-25 | GCMCL | St Peter Port, Channel Islands | |
| GCMCL | Blackbushe, England | ||
| 2023-10-16 | Whitchurch, England | ||
| GCMCL | London, England | ||
| 2023-10-19 | GCMCL | St Peter Port, Channel Islands | |
| GCMCL | Tadworth, England | ||
| 2023-10-29 | GCMCL | off St Anne, Channel Islands | |
| 2023-11-09 | GCMCL | Benson, England | |
| GCMCL | Chester, Wales | ||
| GCMCL | Dunstable, England | ||
| 2023-11-10 | GCMCL | Chester, Wales | |
| GCMCL | Henley-on-Thames, England | ||
| 2024-04-29 | SLN69 | Northampton, England | |
| 2024-08 | Aug24-Jan25 for sale Agusta AW169 2016 - 970 flight hours, location UK VVIP AW169 2+4+3 Diamond Interior Always maintained by Leonardo Service Centre | ||
| 2024-08-30 | GCMCL | Bedford, England | |
| 2024-09-29 | GCMCL | London, England | |
| 2024-10-31 | GCMCL | London, England | |
| 2024-12-09 | GCMCL | Fairoaks, England | |
| 2025-01-14 | GCMCL | Halton, England | |
| 2025-02-21 | Dunsfold, England | ||
| 2025-03-31 | GCMCL | Horsham, England | |
| GCMCL | Paris, Île-de-France | ||
| Woking, England | |||
| 2025-04 | Apr/Jun 2025 for sale Agusta AW169 2016 - price $5,500,000 USD, location UK Seven (7) passenger seats, VVIP Configuration Dual radar altimeter SSCVFDR ELT HUMS Flight data monitoring system Dual VHF NAV/COMM/VOR/ILS/MB Intercom system DME Transponder Enhanced surveillance Mode S Dual GPS SBAS / GNSS AFCS Three AMLCD flight displays | ||
| 2025-04-01 | GCMCL | St Ouen-L'Aumone, Île-de-France | |
| GCMCL | Bexhill-on-Sea, England | ||
| GCMCL | Paris, Île-de-France | ||
| GCMCL | Haywards Heath, England | ||
| GCMCL | Paris, Île-de-France | ||
| 2025-04-06 | GCMCL | London, England | |
| 2025-05-16 | GCMCL | Milton Keynes, England | |
| 2025-06-23 | GCMCL | London, England | |
| 2025-09-01 | GCMCL | London, England | |
| 2025-10-22 | GCMCL | Cranfield, England | |
| 2025-11-11 | Fairoaks, England | ||
Call sign for this aircraft: BLUE2 FLJ12 FLJ22 GCMCL GCMCL GOLD04 GOLD3 SLN69
Send Updates | Use APP to upload photo |
