Aircraft History |
I-HECD | |||
- | |||
|---|---|---|---|
| | |||
For D-HECD see also 2007 ec135t2+ 0617 2011 ec135p2+ 1000 2013 ec135p2+ 1126 2015 ec135p3 1178 2017 ec135t3h 2040 2025 ec135p3h 2291 D-HECD | |||
- | |||
| 1999-04-02 | A LOWI | noted in Aeroventa markings at Innsbruck | |
D-HLIR | |||
| |||
| 2009-04-09 | B BGU Murnau | noted at Murnau Christoph Murnau (ADAC) | |
| 2010-04-06 | C UKH Grosshadern | noted at Grosshadern Christoph Murnau (ADAC) | |
| 2011-01-17 | D KKO | noted at Kempten Christoph Murnau (ADAC) | |
| 2012-11-18 | B BGU Murnau | noted at Murnau Christoph Murnau (ADAC) | |
| 2013-10-12 | E Klinikum Traunstein | noted at Traunstein Christoph Murnau (ADAC) | |
| 2014-03-28 | C UKH Grosshadern | noted at Grosshadern Christoph Murnau (ADAC) | |
| 2015-02-17 | B BGU Murnau | noted at Murnau Christoph Murnau (ADAC) | |
| 2015-05-26 | F Klinikum Harlaching | noted at Harlaching Christoph 1 (ADAC) | |
| 2016-10-04 | G HAR | noted at Agatharied Christoph 1 (ADAC) | |
| 2017-07-15 | H BWKH Ulm | noted at Ulm Christoph 22 (ADAC) | |
| 2017-10-14 | I EKUKT | noted at Tuebingen Christoph 22 (ADAC) | |
| 2018-09-27 | J EDKB | noted at Hangelar | |
| 2021-02-13 | K EDMO | reg believed cancelled in Sep 2019, but noted at Oberpfaffenhofen | |
Send Updates | Use APP to upload photo |
