|
| 206B-3 | 4250 | N15FH | Midwest Helicopters | |
| 206L-3 | 51062 | N54SP | ISP | |
| 206L-4 | 52336 | N490AE | Air Evac Lifeteam | |
| 407 | 53159 | N402PH | PHI Inc | |
| 407GX | 54303 | N407SS | ISP | |
| 407GXP | 54701 | N507SP | ISP | |
| 430 | 49117 | N556UH | ||
| 430 | 49117 | N556UH | ||
| BK117C-1 | 7537 | N198LL | Indiana University Health | |
| BK117C-1 | 7537 | N198LL | Metro Aviation | |
| EC130T2 | 7735 | N813AM | DMC Children’s Hospital of Michigan | |
| EC135P2+ | 0611 | N381PH | St Vincent StatFlight | |
| EC135P2+ | 0611 | N381PH | PHI Inc | |
| EC145 | 9288 | N192LL | Indiana University Health | |
| EC145 | 9353 | N193LL | Indiana University Health | |
| EC145 | 9357 | N194LL | Indiana University Health | |
| EC145 | 9226 | N195LL | Indiana University Health | |
| EC145 | 9158 | N198LL | Indiana University Health | |
| EC145 | 9077 | N971MA | Metro Aviation | |
| EC145 | 9077 | N971MA | Parkview Hospital | |
| H-34G.I | 58-855 | N129NH | ||
| HH-60M | 22-21216 / 0304 | Pennsylvania National Guard | ||
| UH-1D | 8438 | N811RS | RASI | |
| UH-1D | 8438 | N811RS | ||
| UH-60A | 70-1227 | 88-26020 | 236 MedCo | |
| UH-60M | 15-20804 | Army | ||
| UH-60M | 16-20903 | Army | ||
| UH-72A | 9626 | 13-72291 / 72292 | 2916th AvnBn | |
| UH-72A | 9446 | 11-72188 / SHADO33 | Mississippi National Guard |
