List of aircraft and events at Barton |
By Date | By Serial | By Model
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 1983-may-15 | AAC | AH.1 | XX393 | ||||
| 1988-may-22 | SA341G | G-RIFF | |||||
| 1990-may-01 | HT.2 | XW853 / CU-53 | |||||
| 2003-jul-06 | HM.1 | ZH855 / CU-267 | |||||
| 2006-jun-23 | AS355F2 | G-WMPA | |||||
| 2006-jul-13 | AS355F1 | G-WIRE | |||||
| 2008-may-03 | 369HM | G-HAUS | |||||
| 2008-aug-15 | MD902 | G-GMPX | |||||
| 2008-sep-27 | A109E | G-WRBI | |||||
| 2008-oct-09 | Accident | MT-03 | G-TATA | ||||
| 2009-mar-28 | 280FX | G-OJMF | |||||
| 2009-may-16 | MD902 | G-GMPX | |||||
| 2009-sep-19 | UK Air Ambulances | EC135T2 | G-SPHU | ||||
| 2009-sep-19 | MT-03 | G-RYDR | |||||
| 2010-apr-07 | UK Air Ambulances | EC135T2 | G-SPHU | ||||
| 2010-apr-16 | R22 | G-BLDK | |||||
| 2010-may-09 | A109E | G-HCFC | |||||
| 2010-may-23 | MT-03 | G-LUNG | |||||
| 2010-aug-14 | 280FX | G-OJMF | |||||
| 2010-oct-30 | UK Air Ambulances | EC135T2 | G-NWEM | ||||
| 2010-oct-30 | MTOsport | G-FELD | |||||
| 2010-dec-21 | MTOsport | G-CFZX | |||||
| 2011-jan-29 | AS355F | G-SKYN | |||||
| 2011-jan-29 | UK Air Ambulances | EC135T2 | G-NWEM | ||||
| 2011-feb-24 | EC155B1 | M-HELI | |||||
| 2011-mar-22 | 206B-3 | G-BTHY | |||||
| 2011-mar-24 | SA341G | G-CDJT | |||||
| 2011-apr-10 | MTOsport | G-CFZX | |||||
| 2011-apr-24 | MT-03 | G-CFGG | |||||
| 2011-jun-11 | MD500E | G-HUKA | |||||
| 2011-jul-03 | 430 | N5120 | |||||
| 2011-jul-03 | MD902 | G-GMPX | |||||
| 2011-oct-14 | R66 | N66MV | |||||
| 2012-jan-10 | AAC | AS365N3 | ZJ782 | ||||
| 2012-feb-01 | 206B-3 | G-BXAY | |||||
| 2012-feb-19 | 206B-2 | G-OJPS | |||||
| 2012-apr | R22 | G-BLDK | |||||
| 2012-apr | RAVEN II | G-IAJJ | |||||
| 2012-apr-21 | Helimed 75 | NWAA | EC135T2 | G-NWEM | |||
| 2012-jul-04 | UK Air Ambulances | EC135T2 | G-NWEM | ||||
| 2012-nov-18 | MT-03 | G-LUNG | |||||
| 2013-jan-05 | UK Air Ambulances | EC135T2 | G-NWEM | ||||
| 2013-may-22 | 206B-3 | G-BTHY | |||||
| 2013-jun-02 | 105CB-2 | G-ENVO | |||||
| 2013-jun-26 | SA341G | HA-LFT | |||||
| 2013-jul-01 | MTOsport | G-KEAY | |||||
| 2014-may-17 | Bond Aviation Group | EC135T2 | G-NWAE | ||||
| 2014-sep-10 | UK Air Ambulances | EC135T2 | G-NWEM | ||||
| 2015-may-07 | AW109E | G-ZIPE | |||||
| 2015-jul-05 | UK Air Ambulances | EC135T2 | G-NWEM | ||||
| 2015-jul-22 | 369HS | G-SWEL | |||||
| 2015-sep-07 | Cavalon | G-CIBL | |||||
| 2015-oct-12 | SA342J | YU-HPZ | |||||
| 2015-dec-28 | AW109E | G-ZIPE | |||||
| 2017-feb-24 | AH.1 | G-HSDL | |||||
| 2017-mar-01 | AAC | AH.1 | XZ290 | ||||
| 2017-may-04 | RAF | CH-47D | ZA682 | ||||
| 2017-may-21 | HT.2 | G-IBNH | |||||
| 2017-may-25 | AAC | AH.1 | XW846 | ||||
| 2017-may-25 | 658 Squadron | AS365N3 | ZJ780 | ||||
| 2017-may-25 | 658 Squadron | AS365N3 | ZJ783 | ||||
| 2017-may-25 | 658 Squadron | AS365N3 | ZJ787 | ||||
| 2017-jul-13 | M-24 Orion | G-CGTK | |||||
| 2017-oct-11 | 665 Squadron | AH.1 | ZA766 | ||||
| 2017-oct-12 | MT-03 | G-UIRO | |||||
| 2017-nov-10 | AAC | AH.1 | XW847 | ||||
| 2018-feb-15 | RAF | CH-47D | ZH892 | ||||
| 2018-may | Helimed 75 | NWAA | EC135T2 | G-NWAE | |||
| 2018-may | Helimed 72 | NWAA | EC135T2 | G-NWEM | |||
| 2018-jun-30 | Cavalon | G-CGYX | |||||
| 2018-jul-14 | AS355F2 | G-INTV | |||||
| 2018-jul-15 | Apollo Air Services | AW109SP | G-FDHS | ||||
| 2018-jul-15 | UK Air Ambulances | EC135T2 | G-NWAE | ||||
| 2019-apr-29 | AS350B2 | G-OGUN | |||||
| 2019-may-22 | RAF | CH-47D | ZH894 | ||||
| 2019-jul-04 | AAC | WAH-64 | ZJ191 | ||||
| 2019-aug-18 | 280FX | G-OJBB | |||||
| 2019-sep-17 | MTOSport 2017 | G-YROT | |||||
| 2019-dec-16 | Eastern Atlantic Helicopters | MD520N | N520EA | ||||
| 2020-sep-11 | MTOsport | G-CFZX | |||||
| 2020-oct-14 | NWAA | EC135T2 | G-NWEM | ||||
| 2020-dec-28 | NWAA /HELIMED 72 | EC135T2 | G-NWEM | ||||
| 2021-apr-13 | AAC | WAH-64 | ZJ188 | ||||
| 2021-apr-13 | AAC | WAH-64 | ZJ208 | ||||
| 2021-apr-13 | AAC | WAH-64 | ZJ228 | ||||
| 2021-may-05 | MT-03 | G-CFIE | |||||
| 2021-jun-29 | M-24 Orion | G-CGTK | |||||
| 2021-aug-03 | AAC | AH.1 | ZB693 | ||||
| 2021-aug-03 | AAC | WAH-64 | ZJ198 | ||||
| 2021-oct-26 | AAC | AH.1 | ZB669 | ||||
| 2021-dec-09 | MTOsport | G-CFZX | |||||
| 2022-jan-02 | S-76C | G-PACO | |||||
| 2022-jan-31 | AAC | AH.1 | ZB665 | ||||
| 2022-mar-06 | Capital Air Services Ltd | EC135T2+ | G-HOLM | ||||
| 2022-jun-19 | SA342M | HA-HSG | |||||
| 2022-aug-14 | MTOSport 2017 | G-CKYB | |||||
| 2022-oct-25 | AAC | AH.1 | XZ320 | ||||
| 2022-oct-28 | RM | AH.1 | ZZ394 | ||||
| 2023-feb-23 | Army Air 579 | AAC | AH.1 | ZB669 | |||
| 2023-mar-01 | AAC | AH.1 | XW846 | ||||
| 2023-jun-03 | MTOsport | G-CGXZ | |||||
| 2023-jun-03 | MTOsport | G-PINO | |||||
| 2023-oct-23 | Gazelle farewell | 5 REGT | AH.1 | ZA772 | |||
| 2023-oct-23 | Gazelle farewell | 5 REGT | AH.1 | XZ320 | |||
| 2023-oct-23 | Gazelle farewell | 5 REGT | AH.1 | ZA775 | |||
| 2024-apr-19 | RN | HC.3 | ZJ128 | ||||
| 2024-apr-19 | RN | HC.3 | ZJ129 | ||||
| 2024-jun-06 | MTOsport | G-IROD | |||||
| 2024-jun-08 | MT-03 | G-MAZA | |||||
| 2024-jul-15 | S-92A | G-FXCT | |||||
| 2025-aug-22 | Castle Air | AW139 | G-MCFC | ||||
| 2025-oct-17 | EC155B1 | A7-HMD | |||||
| 2026-mar-15 | NWAA | EC135T2 | G-NWEM | ||||
