Satellite and aerial maps of Wideawake with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 6.4 | 336 | |
| | 11.6 | 016 |
Wideawake |
| 7° 58' 10.56'' S 14° 23' 37.32'' W | ||
| Georgetown, Ascension Island | ||
| ICAO: FHAW | IATA: ASI | Local: ETOP |
List of units at Wideawake |
| Years | Unit | |
|---|---|---|
| BFSAI | ||
Operations at Wideawake |
| Dates | Operation | |
|---|---|---|
| 02-apr-82 | 17-jun-82 | Operation Corporate |
List of aircraft and events at Wideawake |
By Date | By Serial | By Model
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 1982 | Ascension Island | 202 Squadron | HAR.3 | XZ593 | |||
| 1982-apr-04 | RN | HAS.2 | XZ242 | ||||
| 1982-apr-04 | - | RN | HU.5 | XT468 | |||
| 1982-apr-04 | - | RN | HU.5 | XT765 | |||
| 1982-apr-11 | RN | HAS.2 | XZ721 | ||||
| 1982-may-05 | 18 Squadron /BP | CH-47C | ZA707 | ||||
| 1982-sep | 845 NAS /YB | HU.5 | XS521 | ||||
| 1983-apr-25 | RN | HU.5 | XT761 / YP | ||||
| 1983-apr-25 | HU.5 | XS521 / Y-B | |||||
| 1983-nov | Detachment | RN | HU.5 | XT455 | |||
| 1986-aug-26 | Rothesay Flt | RN | Wasp | XT785 | |||
