|
| 206L-1 | 45291 | N59AE | Air Evac Lifeteam | |
| 206L-3 | 51591 | N124AE | Air Evac Lifeteam | |
| 206L-4 | 52293 | N10XV | Air Sansone | |
| 206L-4 | 52445 | N438AE | ||
| 206L-4 | 52489 | N589AE | Bell Helicopter | |
| 206L-4 | 52020 | N63L | Helicopters Inc | |
| 407 | 53066 | N6YJ | Helicopters Inc | |
| 407 | 53744 | N93MP | MSHP | |
| 407GXI | 54847 | N193AE | Bell Helicopter | |
| 407GXI | 56443 | N870AE | Air Evac Lifeteam | |
| 407GXI | 56443 | N870AE | Bell Helicopter | |
| 407GXP | 54593 | N246AM | ARCH Air Medical Service | |
| BK117B1 | 7211 | N250KF / | Air Methods | |
| EC120B | 1017 | N122TH | ||
| EC130B4 | 7317 | N130KR | ||
| EC130T2 | 7735 | N813AM | DMC Children’s Hospital of Michigan | |
| EC145 | 9302 | N110HN | ARCH Air Medical Service | |
| EC145 | 9302 | N110HN | HealthNet | |
| EC145 | 9224 | N399PH | SSM Health | |
| EC145 | 9640 | N545KF | Air Methods | |
| EC145 | 9640 | N545KF | SLCH | |
| EC145MB | 9588 | N585CH | AirLife Carle | |
| H130 | 8120 | N242SH | Sundance Helicopters | |
| H130 | 8120 | N242SH | Air Methods | |
| EC135P3H | 2120 | N305MF | MedForce | |
| MD500E | 0105E | N911CP | SLCPD | |
| MD500E | 0614E | N911MU | SLCPD | |
| UH-60M | 21-21191 / G21191 | Missouri National Guard | ||
| UH-60M | 22-21218 / G21218 | Army | ||
| UH-72A | 12-72263 / 72263 | Missouri National Guard |
