|
| 206L-3 | 51327 | N288AE / CE78 | Air Evac Lifeteam | |
| 407 | 54128 | N911LG | ||
| 429 | 57375 | N529AM | Air Methods | |
| 429 | 57375 | N529AM | MercyOne Air Med | |
| 429 | 57374 | N712SL | MercyOne Air Med | |
| 429 | 57374 | N712SL | Air Methods | |
| 429 | 57440 | N781AC | UI AirCare | |
| 429 | 57377 | N911DX | Air Methods | |
| 429 | 57006 | N911ED | MercyOne Air Med | |
| 429 | 57002 | N911KX | MercyOne Air Med | |
| CH-47F | M.8868 | 12-08868 / G08868 | ||
| EC130B4 | 4645 | N329AM | Air Methods | |
| EC130B4 | 4645 | N329AM | LifeNet of the Heartland | |
| EC130T2 | 7710 | N703AC | UI AirCare | |
| EC135P2 | 0362 | N615LF | Iowa Methodist LifeFlight | |
| EC135P2+ | 1069 | N311MF | State of Iowa | |
| EC135P2+ | 0896 | N315MF | MedForce | |
| EC135P2+ | 0781 | N819LF | Iowa Methodist LifeFlight | |
| EC145 | 9403 | N240SF | OSF Life Flight | |
| EC145 | 9103 | N779LF | Iowa Methodist LifeFlight | |
| H130 | 7845 | N741AC | UI AirCare | |
| H130 | 8088 | N798AC | UI AirCare | |
| H130 | 8088 | N798AC | Air Methods | |
| EC135P3H | 2120 | N305MF | MedForce | |
| H145 | 9760 | N618GL | MedLink Air | |
| H145D3 | 21230 | N540SF | OSF Life Flight | |
| H145D3 | 21230 | N540SF | Airbus Helicopters Inc | |
| UH-60M | 22-21246 / G21246 | Louisiana National Guard |
