|
| 407GX | 54451 | N871ST | PSP | |
| 407GX | 54500 | N873ST | PSP | |
| 407GX | 54494 | N874ST | PSP | |
| 407GX | 54449 | N875ST | PSP | |
| 429 | 57252 | N604PD | NCPD | |
| 429 | 57253 | N606PD | NCPD | |
| 480B | 5237 | N482SH | ||
| 480B | 5237 | N482SH | ||
| 480B | 5237 | N482SH | Sharkey’s Helicopters | |
| AS365N2 | 6476 | N611LL | Life Lion | |
| EC135P2 | 0335 | N135ED | Air Methods | |
| EC135P2 | 0339 | N998AM | HealthNet | |
| EC135P2+ | 0971 | N971EC / 3023 | ||
| EC135T2 | 0502 | N28WS | Air Methods | |
| EC135T2 | 0502 | N28WS | WellFlight | |
| EC135T2+ | 1045 | N445ME | STAT MedEvac | |
| EC135T2+ | 1201 | N811ME | STAT MedEvac | |
| EC135T2+ | 0922 | N932ME | STAT MedEvac | |
| EC145 | 9100 | N307ME | STAT MedEvac | |
| EC145 | 9118 | N482LF | Geisinger Health | |
| EC145MB | 9502 | N480LF | Geisinger Health | |
| EC155B1 | 6885 | N916LL | Life Lion | |
| H145 | 9734 | N247MB | HCA Houston Healthcare AIRLife | |
| H155 | 7002 | N921LL | Life Lion | |
| HH-60M | 21-21196 / BLITZ69 | Pennsylvania National Guard | ||
| OH-58A | 40946 | N659HA | Helicopter Applicators Inc | |
| UH-60M | 16-20908 / G20908 | EAATS | ||
| UH-60M | 21-21192 / G21192 | Pennsylvania National Guard | ||
| UH-60M | 70-4777 | 16-20882 / R20882 | 4th CAB | |
| UH-72A | 9458 | 11-72196 / G72196 | Ohio National Guard | |
| UH-72A | 9483 | 11-72212 / SENTRY5 | DC ARNG |
