|
| 206B-2 | 1497 | N941SC | ||
| 206B-3 | 2702 | N71WP | ||
| 407 | 54133 | N419P | PHI Inc | |
| 407 | 54022 | N897KV | ||
| 407GXI | 56306 | N413CF | Bell Helicopter | |
| 407GXI | 56306 | N413CF | CareFlite | |
| 429 | 57228 | N428CF | CareFlite | |
| 429 | 57128 | N429CF | CareFlite | |
| CH-47F | M.8828 | 09-08828 / TANDM29 | Army | |
| EC135P1 | 0018 | N914ET | UT Health East Texas | |
| EC135P2 | 0326 | N137AM | Air Methods | |
| EC135P2+ | 0593 | N835TX | Mother Frances Hospital | |
| S-76C | 760742 | N797P | PHI Air Medical |
