|
| 407 | 53688 | N26VA | State of Virginia | |
| 407GX | 54482 | N40VR | ||
| 407GX | 54482 | N40VR | ||
| 407GX | 54482 | N40VR | ||
| EC135P1 | 0159 | N102HN | HealthNet | |
| EC135P2 | 0278 | N492AE | JeffSTAT | |
| EC135P2+ | 1004 | N135LX | Carilion Clinic | |
| EC135P2+ | 0776 | N135UT | SkyHealth | |
| EC135P2+ | 1019 | N135VV | Carilion Clinic | |
| EC135P2+ | 1083 | N135WL | Carilion Clinic | |
| EC135P2+ | 0670 | N385PH | AirCare5 | |
| EC135P2+ | 0733 | N390PH | PHI Air Medical | |
| EC135P2+ | 0946 | N512WF | Wake Forest Baptist Health | |
| EC135T2 | 0281 | N136VA | AirLife Virginia | |
| HH-65 | 6003 | 6597 / C6597 | Coast Guard Air Station Port Angeles |
