|
| 212 | 31128 | N82WP | ||
| 407 | 53422 | N470RA | Rico Aviation | |
| 407GX | 54306 | N407SC / SCA40 | ||
| 407GXP | 54569 | N292AM | Air Methods | |
| 429 | 57318 | N429WP | ||
| 505 | 65111 | N479L | ||
| AH-1G | 20253 | N589HF | ||
| AS350B3 | 4660 | N359FB | PHXPD | |
| AS350B3 | 4282 | N4282 | Native Air | |
| AS350B3 | 4682 | N508AM | Native Air | |
| AS350B3 | 4682 | N508AM | Air Methods | |
| AS350B3E | 7755 | N861MB | AMRG | |
| AS350B3E | 7755 | N861MB | Banner Health | |
| AW109E | 11629 | N109FB | PHXPD | |
| H125 | 8892 | N227MT | Med Trans Corp | |
| H125 | 8014 | N356P | UNM HSC | |
| H125 | 7920 | N382P | PHI Air Medical | |
| H125 | 7920 | N382P | Air Evac | |
| H125 | 7928 | N384P | PHI Air Medical | |
| H125 | 7928 | N384P | Air Evac | |
| H125 | 9136 | N622FB | PHXPD | |
| H125 | 9315 | N7AJ | ||
| H130 | 8155 | N893GT | AMRG | |
| K-MAX | A94-0045 | N107MW | State of Utah | |
| MD500E | 0541E | N506MP / FALCON6 | MPD | |
| MD530F | 0226FF | N507MP / FALCON7 | MPD | |
| R66 | 0150 | N66LP | ||
| UH-60M | 19-21093 / G21093 | Arizona National Guard | ||
| UH-72A | 9813 | 18-72427 / FOXX98 | 1-223 AVN |
