Satellite and aerial maps of MMSI Air and Space Hall with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 2.2 | 133 | MFT |
| | 4.8 | 286 | |
| Moston , England | 5.2 | 040 | |
| Barton , England | 9.0 | 266 | EGCB |
| | 10.1 | 193 | EGM40 |
| Manchester , England | 13.7 | 185 | EGCC |
MMSI Air and Space Hall |
1983 to present | ||
| 53° 28' 35.75'' N 2° 15' 12.75'' W | ||
| Spinningfields, Manchester, Greater Manchester, England | ||
| Elevation: 140 feet |
List of aircraft and events at MMSI Air and Space Hall |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 1982-nov-04 | Exhibit | RAF | Type 192 Belvedere | XG454 | |||
| 1982-dec-14 | Exhibit | RAF | Sycamore 4 | XL824 | |||
| 2019-jun-12 | Exhibit | RAF | Type 192 Belvedere | XG454 | |||
