Satellite and aerial maps of Seria heliport with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Anduki Airfield , Belait | 6.7 | 062 | WBAK |
| Marudi , Sarawak | 47.9 | 180 | WBGM |
| Penanjong , Tutong | 49.2 | 056 | |
| Miri , Sarawak | 49.4 | 229 | WBGR |
| | 60.0 | 252 | |
| HMSF Heliport (Hangar 1) , Brunei-Muara | 72.9 | 065 |
Seria heliport |
| 4° 36' 30.5'' N 114° 19' 38.25'' E | ||
| Seria, Belait | ||
| ICAO: WBML | IATA: | |
| Elevation: 20 feet | ||
List of units at Seria heliport |
| Years | Unit | |
|---|---|---|
| 2026- | H145D3 , | |
| 2022- | Puma Mk2, | |
| 1994/98 | 212, SA341B Gazelle AH.1, |
List of aircraft and events at Seria heliport |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 1976 | 656 Squadron | Sioux | XT157 | ||||
| 1976 | 656 Squadron | Sioux | XT218 | ||||
| 2006-jan-10 | Based | 7 Flt | 212 | ZH814 | |||
| 2006-jan-10 | Based | 7 Flt | 212 | ZH815 | |||
| 2006-jan-10 | Based | 7 Flt | 212 | ZH816 | |||
