1975 · Twin-engine light turbine helicopter
Factory at
Donauwoerth
Specifications
| Engine | 2 x Allison 250-C20B 420 shp |
|---|---|
| Capacity | 2 + 3 |
| Length (m) | 11.86 |
| Height (m) | 3 |
| Blades | 4 |
| Rotor diam. (m) | 9.84 |
| Disc area (m2) | 76.05 |
| Weight (kgs) | Empty: 1256 Max: 2400 |
| Speed (km/h) | Cruise: 242 Max: 270 |
| Range (km) | 657 |
| Rate/Climb (m/min) | 480 |
Airframes (44)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| N82/S8-570 | 105cb | PK-XYZ PK-PIW | ||
| S-123 | 105cb | 1973 | D-HDDP | |
| S-133 | 105cb | D-HDEA D-HMUY | ||
| S-149 | 105cb | 1974 | N90743 N133DJ N21SE N911H N692DD N692DD | |
| S-208 | 105cb | 1975 | LQ-LSV | |
| S-210 | 105cb | 1975 | LQ-LSX | |
| S-237 | 105cb | 1975 | B-37 | |
| S-238 | 105cb | 1975 | B-38 | |
| S-239 | 105cb | 1975 | B-39 | |
| S-240 | 105cb | 1975 | D-HDGZ B-40 | |
| S-241 | 105cb | 1975 | B-41 | |
| S-242 | 105cb | 1975 | B-42 | |
| S-243 | 105cb | 1975 | B-43 | |
| S-244 | 105cb | 1975 | B-44 | |
| S-245 | 105cb | 1975 | B-45 | |
| S-246 | 105c | 1975 | B-46 | |
| S-247 | 105cb | 1975 | B-47 | |
| S-248 | 105cb | B-48 | ||
| S-263 | 105cb | B-63 | ||
| S-264 | 105cb | 1976 | B-64 D-HLAB | |
| S-266 | 105cb | 1976 | D-HDHZ B-66 | |
| S-267 | 105cb | 1976 | B-67 | |
| S-268 | 105cb | 1976 | B-68 | |
| S-269 | 105cb | 1976 | D-HDIC B-69 D-HLAC | |
| S-270 | 105cb | B-70 | ||
| S-271 | 105cb | 1976 | B-71 | |
| S-272 | 105cb | 1976 | B-72 | |
| S-273 | 105cb | 1976 | B-73 | |
| S-274 | 105cb | 1976 | B-74 | |
| S-275 | 105cb | B-75 |
Operators
| 1967-1992 | MBB Bo105 |
| 1972-2009 | DRF Luftrettung Bo105 |
| 1975-2003 | Koninklijke Luchtmacht |
| 1980- | Royal Bahraini Air Force Bo105 |
| 1983- | Armada Nacional de Colombia Bo105 |
| 1985-1988 | NSCA Bo105 |
| 1987-1997 | armen Bo105 |
| 1991-1992 | Ceskoslovenska Policie Bo105 |
Policias Provinciales Bo105 |
|
Pelita Air Service Bo105 |
|
Cuerpo Nacional de Policia Bo105 |