Specifications
| Engine | 2 x General Electric CT58-140 1350 shp |
|---|---|
| Capacity | 3 + 30 |
| Length (m) | 17.45 |
| Height (m) | 5.18 |
| Blades | 5 |
| Rotor diam. (m) | 18.9 |
| Disc area (m2) | 280.5 |
| Weight (kgs) | Empty: 5310 Max: 9300 |
| Speed (km/h) | Cruise: 222 Max: 245 |
| Range (km) | 428 |
| Ceiling (m) | 3810 |
| Rate/Climb (m/min) | 396 |
Operators
| 1962-1971 | Los Angeles Airways |
| 1964-1967 | Chicago Helicopter Airways |
| 1965-2022 | British International Helicopters S-61 H-3 |
| 1966-?? | UK Government S-61 H-3 |
| 1966-1989 | Westland S-61 H-3 |
| 1973- | Carson Helicopters S-61 H-3 |
| 1980-1985 | Helicopteros Marinos S-61 H-3 |
| 1980- | Croman Corp S-61 H-3 |
| 1991- | VIH Helicopters Ltd S-61 H-3 |
| 1993-2000 | Brintel Helicopters S-61 H-3 |
Coulson S-61 H-3 |
|
Canadian Helicopters Ltd S-61 H-3 |
|
Helicarrier, Inc S-61 H-3 |
|
Okanagan Helicopters S-61 H-3 |
|
Court Helicopters S-61 H-3 |
|
New York Airways |