1965 · Twin-engine intermediate turbine helicopter
Factory at
Yeovil
Specifications
| Engine | 1 x Napier Gazelle Mk.165 1600 shp |
|---|---|
| Capacity | 4 |
| Weight (kgs) | Max: 6170 |
| Speed (km/h) | Max: 222 |
Airframes (34)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| wa239 | has.3 | 1964 | XT255 | |
| wa240 | has.3 | 1965 | XT256 | |
| wa241 | has.3 | 1965 | XT257 | 8719M |
| wa242 | has.1 | 1965 | XS862 |
Operators
| 1956-?? | Ministry of Defence Wessex |
| 1958-1980 | Westland Wessex |
| 1961-1988 | Fleet Air Arm Wessex |