1961 · Single-engine light turbine helicopter
Specifications
| Engine | 1 x Rolls-Royce Nimbus 102 685 shp |
|---|---|
| Capacity | 2 + 3 |
| Length (m) | 9.24 |
| Height (m) | 2.72 |
| Blades | 4 |
| Rotor diam. (m) | 9.83 |
| Disc area (m2) | 75.89 |
| Weight (kgs) | Empty: 1465 Max: 2405 |
| Speed (km/h) | Cruise: 196 Max: 211 |
| Range (km) | 510 |
| Ceiling (m) | 4085 |
| Rate/Climb (m/min) | 183 |
Airframes (148)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| f.9472 | ah.1 | 1961 | XP846 | |
| f.9473 | ah.1 | 1962 | XP847 | |
| f.9474 | ah.1 | 1962 | XP848 XP848 | |
| f.9475 | ah.1 | 1962 | XP849 G-CBUH ZK-HQU | |
| f.9476 | ah.1 | XP850 | ||
| f.9477 | ah.1 | XP851 | ||
| f.9478 | ah.1 | XP852 | ||
| f.9479 | ah.1 | XP853 | ||
| f.9480 | ah.1 | 1962 | XP854 | |
| f.9481 | ah.1 | 1962 | XP855 | |
| f.9482 | ah.1 | 1962 | XP856 | |
| f.9483 | ah.1 | XP857 | ||
| f.9484 | ah.1 | XP883 | ||
| f.9485 | ah.1 | XP884 G-WDST | ||
| f.9486 | ah.1 | XP885 | ||
| f.9487 | ah.1 | 1963 | XP886 | |
| f.9488 | ah.1 | XP887 | ||
| f.9489 | ah.1 | XP888 | ||
| f.9492 | ah.1 | XP891 ZK-HZS | ||
| f.9493 | ah.1 | XP892 | ||
| f.9494 | ah.1 | 1963 | XP893 | |
| f.9495 | ah.1 | XP894 | ||
| f.9496 | ah.1 | XP895 XP895 | ||
| f.9497 | ah.1 | XP896 | ||
| f.9498 | ah.1 | XP897 | ||
| f.9499 | ah.1 | XP898 | ||
| f.9500 | ah.1 | 1963 | XP899 | |
| f.9501 | ah.1 | XP900 | ||
| f.9502 | ah.1 | XP901 | ||
| f.9503 | ah.1 | 1963 | XP902 |
Operators
| 1961-1994 | Army Air Corps Scout |
| 1970-1982 | Royal Marines Scout |