1961 · Single-engine light turbine helicopter
Specifications
| Engine | 1 x Rolls-Royce Nimbus 102 685 shp |
|---|---|
| Capacity | 2 + 3 |
| Length (m) | 9.24 |
| Height (m) | 2.72 |
| Blades | 4 |
| Rotor diam. (m) | 9.83 |
| Disc area (m2) | 75.89 |
| Weight (kgs) | Empty: 1465 Max: 2405 |
| Speed (km/h) | Cruise: 196 Max: 211 |
| Range (km) | 510 |
| Ceiling (m) | 4085 |
| Rate/Climb (m/min) | 183 |
Airframes (148)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| f.9715 | ah.1 | 1968 | XV140 G-KAXL 9L- | (D)U |
| f.9716 | ah.1 | XV141 | ||
| f.9735 | ah.1 | 1969 | XW280 | |
| f.9736 | ah.1 | 1969 | XW281 G-BYNZ | |
| f.9737 | ah.1 | 1969 | XW282 ZK-HUC | |
| f.9738 | ah.1 | 1966 | XW283 G-CIMX | X |
| f.9739 | ah.1 | XW284 | A | |
| f.9740 | ah.1 | 1970 | XW612 G-BXRR G-KAXW | |
| f.9741 | ah.1 | 1970 | XW613 G-BXRS | |
| f.9742 | ah.1 | 1970 | XW614 | |
| f.9743 | ah.1 | 1970 | XW615 | |
| f.9744 | ah.1 | 1970 | XW616 | |
| f.9758 | ah.1 | XW795 | ||
| f.9759 | ah.1 | 1972 | XW796 | |
| f.9760 | ah.1 | XW797 | ||
| f.9761 | ah.1 | 1972 | XW798 G-BXOE G-ONEB 9L- | |
| f.9762 | ah.1 | XW799 G-BXSL | ||
| f.9797 | ah.1 | XV132 | ||
| s2/5312 | saro p.531 | 1959 | G-APVM | |
| S2/8437 | ah.1 | 1960 | XP165 XP165 | |
| S2/8438 | ah.1 | XP167 XP167 | ||
| S2/8440 | ah.1 | XP188 | ||
| S2/8441 | ah.1 | XP189 | ||
| S2/8443 | ah.1 | XP190 | ||
| s2/8444 | saro p.531 | 1961 | XR436 | |
| S2/8444 | ah.1 | XR436 | ||
| S2/8446 | ah.1 | 1961 | XP191 | |
| S2/8447 | ah.1 | XP192 |
Operators
| 1961-1994 | Army Air Corps Scout |
| 1970-1982 | Royal Marines Scout |