Specifications
| Engine | 2 x General Electric T58-GE-6 1050 shp |
|---|---|
| Capacity | 4 |
| Length (m) | 16.7 |
| Height (m) | 5.13 |
| Blades | 5 |
| Rotor diam. (m) | 19 |
| Weight (kgs) | Empty: 5180 Max: 9300 |
| Speed (km/h) | Cruise: 214 Max: 246 |
| Range (km) | 1005 |
| Ceiling (m) | 3290 |
| Rate/Climb (m/min) | 555 |
Operators
| 1961-2009 | US Navy S-61 H-3 |
| 1972- | Comando de Aviacion Naval Argentina S-61 H-3 |
| 1973- | Carson Helicopters S-61 H-3 |
| 1980- | Croman Corp S-61 H-3 |
| 2007-2024 | Bharatiya Nau Sena S-61 H-3 |
| 2010- | Marina de Guerra del Peru S-61 H-3 |
| 2010-2018 | US Department of State S-61 H-3 |