Specifications
| Engine | 2 x Rolls-Royce Gem 41 |
|---|---|
| Capacity | 2 + 14 |
| Length (m) | 15.9 |
| Height (m) | 4.39 |
| Blades | 4 |
| Rotor diam. (m) | 13.31 |
| Weight (kgs) | Empty: 3030 Max: 5443 |
| Speed (km/h) | Max: 241 |
| Range (km) | 270 |
Derivatives & Versions
| 30-100 | 1982 | |
| 30-200 | 1983 | |
| 30-100-60 | 1984 | |
| 30-300 | 1984 | Improved version with 5 bladed BERP main rotor and crash hardened landing gear. |
Operators
| 1982-1986 | British Airways Helicopters |
| 1982-?? | Westland |
| 1984-1988 | Pan Am |
| 1986-1991 | Pawan Hans Ltd |
| 1989-1993 | British International Helicopters |