
Units |
List of Aircraft |
| C/N | Mod | Built | ID In this Org | In other Org | |||
|---|---|---|---|---|---|---|---|
| 33113 | 1985 | N107X | |||||
| 33112 scrapped 2012 | 412sp | 1985 | N1202T PHi, noted 2003, 2007;
capture pictured at MedEvac Helicopter Simulator Training... | - HL9231: Colombia, to N31249 - D-HHOF: Meditrans Mediflug GmbH | |||
| 33197 w/o 2001 | 412sp | N141PH PHI, reser N412SM | - HL9241: Colombia, test serial N3217K | ||||
| 33150 | 412sp | 1987 | N142PH PHI Aug02-Apr11 | - HL9236: South Korea, test serial N3204A - 4X-BDT: Israel unk | |||
| 33134 | 412sp | N143PH Phi Inc Jul02 | - N143PH: Western USA Solutions Inc at Antioch, CA from Apr20 | ||||
| 33020 | 1981 | N2014K to Venezuela as unk | - C-GWQA: Westcan Aircraft Sales and Salvage Ltd at Kamloops, BC ... | ||||
| 36005 | 412sp | 1994 | N22347 to XA-RSL | - XA-RSL: Mexico, lsd | |||
| 33073 | 1982 | N2258F | |||||
| 33077 scrapped 2011 | 1982 | N2298Z N412CH ntu
PHi 1994-Nov10 | |||||
| 36004 | 412sp | 1990 | N33008 PHi, noted 2003. Test serial C-GLZS | as /275 pictured at Tumut Airport | |||
| 33010 | 1981 | N3893N | | ||||
| 33012 | 1981 | N3893P PHi, reser N413UM | | ||||
| 33022 w/o 1999 | 1981 | N3893S Petroleum Helicopters; w/o 09jun99 near offshore platform Eugene Island 313, Gul... | |||||
| 33023 | 1981 | N3911L PHI, noted 1998 | | ||||
| 36213 | 412ep | 1998 | N412SM PHi Mar12-Apr20 | - N412SM: Kenmore Crew Leasing Inc Trustee at Bellingham, WA from... | |||
| 33012 | 1981 | N413UM PHi Oct94-Jan12 | | ||||
| 36213 | 412ep | 1998 | N426DR PHI Air Medical | - N412SM: Kenmore Crew Leasing Inc Trustee at Bellingham, WA from... | |||
| 36589 | 412ep | 2011 | N480PH PHi from Jun12 | - VH-YQB: Added to the Australian Reg to SAUDI RED CRESCENT AUTHO... Reg Cancelled, Exported to Bahrain | |||
| 36596 | 412ep | 2012 | N481PH PHi from Jun12 | - VH-YQC: Added to the Australian Reg to SAUDI RED CRESCENT AUTHO... Reg Cancelled, Exported to Cameroon | |||
| 36597 | 412ep | 2012 | N482PH PHi from Jul12 | - VH-YQF: Added to the Australian Reg to SAUDI RED CRESCENT AUTHO... | |||
| 36598 | 412ep | 2012 | N483PH PHi Jul12/Oct15 | - : Saudi Arabia from 26oct15 | |||
| 36600 | 412ep | 2012 | N485PH PHi from Aug12 | | |||
| 36601 | 412ep | 2012 | N486PH PHi from Aug12 | Deregistered, Exported to Bahrain | |||
| 36668 | 412ep | 2014 | N487PH PHI Oct14-Jan21 | | |||
| 36669 w/o 2023 | 412ep | 2014 | N488PH PHI Inc Oct14;
PHI Aviation Llc Sep19 | | |||
No longer with this org.
