List of Aircraft |
| C/N | Built | ID In this Org | In other Org | ||||
|---|---|---|---|---|---|---|---|
| wa 904 w/o 1982 | 1979 | ZA290 VC / B RN d/d 1980; VC/846sqn w/o 18may82 near Punta Arenas Chile during Operation Mika... | |||||
| wa 905 | 1979 | ZA291 N VB VN ZX RN; 1985 846Sqn./VB; 1994 707Sqn./ZX; 1995 707Sqn./ZX; 2000 848Sqn./ZX | |||||
| wa 906 scrapped 2016 | 1979 | ZA292 (WU) WU RN; 1985 type:HC.4 846Sqn./VH | | ||||
| wa 907 | 1979 | ZA293 ZO RN; 1985 846Sqn /VK; 1990 846Sqn /VP; 1994 707Sqn /ZT; jul00 848Sqn /ZO; 2004 84... | |||||
| wa 908 w/o 1982 | ZA294 RN d/d 1980; 846sqn w/o 19may82 21 of the 30 onboard killed | ||||||
| wa 909 | ZA295 U ZR RN; 1985 707Sqn./ZC; 1994 707Sqn./ZU; 2000 848Sqn./ZR | pictured (pic3) in storage at Fleetlands prior to sale ... | |||||
| wa 910 | 1980 | ZA296 Q VF 846 Sq/VF, part of disembarking shuttle from HMS Invincible on 10 Dec 1981 | Myjava, Slovakia. After being use as Reduce to Produce ... | ||||
| wa 911 scrapped 2016 | 1980 | ZA297 VG VG-N RN HC.4 f/f 27jun80, d/d 24jul80 | | ||||
| wa 912 | 1981 | ZA298 VA RN; 1985 846Sqn /VA; 2000 845Sqn /G; 2004 848Sqn /WW | |||||
| wa 913 | 1981 | ZA299 D ZT HC.4 ff 10 Sep 1981, del Culdrose 1 Oct 1981;
846 Sq / VE by Nov 1981 | pictured (pic4) ZA299 on the right and ZA296 on the lef... - ZA299: To Vobster Quay 21 Jan 2018 and subsequently sunk as a ... | ||||
| |||||||
| wa 914 | 1981 | ZA310 ZY RN; 1985 707Sqn /ZS; 1987 846Sqn /VS; 1990 846Sqn /VQ; 1994 707Sqn /ZY; 1995 707... | |||||
| wa 915 w/o 1982 | 1981 | ZA311 VP-VL RN d/d 1981; 846sqn w/o 23apr82 | |||||
| wa 916 | 1981 | ZA312 VW 846Sq/VW by Jul 1982; 707Sq/ZB by 1986; 707Sq/ZT by 1988; 845Sq/B-R by Nov 1990. | - ZA312: 29nov17 parked up in Gatwick Cargo overnight on the bac... | ||||
| wa 917 | ZA313 RN HC.4 f/f 27jan82, d/d 24apr82 | ||||||
| wa 918 | ZA314 (Y)F WT pictured (pic2) at RNAS Lee-on-Solent 30Jan84 operating with the A&AEE, uncoded | - G-CMDO: private at Crewkerne from Jun19 Arrived at Historic Helicopters base, for restoration; ... flew in to Leonardo Yeovil | |||||
| |||||||
| wa 928 | 1982 | ZB507 F WN ZN After conversion from Mk.4X at Fleetlands by Jun 1998, to 848Sq/ZN by Sep 1998 s... | | ||||
| |||||||
| wa 931 | 1983 | ZD476 RN from 1984; 1985 707Sqn./ZA; jul2000 848Sqn./ZU; 2003 848Sqn./WU; 2007 848Sqn.... | - ZD476: 05mar16 for sale by witham sv. Mod sales.com with no en... | ||||
| wa 932 | 1983 | ZD477 H RN; 1985 846Sqn./VC | - ZD477: noted without engine and rotors, at Bruntingthorpe. noted at East Midlands Aeropark. Now with main rotor u... Still at East Midlands, but now with tail rotors. Fully restored with engines, sand filters and a new pai... | ||||
| wa 933 w/o 2005 | 1984 | ZD478 f/f 15 Feb 1984, d/d 1 Mar 1984 to RN; 846Sq/VE by Aug 1984 still 1986; 846Sq/VM... | - ZD478: hull at Air and Ground, Hixon by Nov 2012 | ||||
| wa 934 | 1984 | ZD479 WQ ZE ZV RN; 1985 707Sqn /ZE; 1992 707Sqn /ZS; 2000 848Sqn /ZV; 2007 848Sqn /WQ | |||||
| wa 935 | 1984 | ZD480 RN HC4 f/f 19mar84, d/d 02apr84 | - ZD480: - Noted in Arctic Camouflage coded "J" preserved insid... | ||||
| |||||||
| wa 936 | 1984 | ZD625 VF-VL ZF RN; 1989 707Sqn /ZX; 1992 707Sqn /ZZ; 1993 707Sqn /ZZ; 2000 846Sqn /VZ; 2005 846... | - ZD625: 10aug16 at mini moo's farm, Edmondsley, Durham. DH7 6EY | ||||
| wa 937 | 1984 | ZD626 ZZ dd RN 5 Jun 1984; 707Sq/ZG by 1986; 707Sq/ZY by 1988, | |||||
| wa 938 | 1984 | ZD627 VL-VL VR WO Royal Navy | |||||
| |||||||
| wa 952 | 1985 | ZE425 WR RN; 1992 846Sqn /VJ; 1994 772Sqn /26; 2000 846Sqn /VJ; 2007 848Sqn /WR | |||||
| wa 953 | 1985 | ZE426 WX 846 Sq / VL operating in former Yugoslavia and around the Adriatic, Jan 1993 | |||||
| wa 954 | 1985 | ZE427 K WZ RN; 1992 846Sqn./VH | |||||
| wa 955 w/o 2013 | 1985 | ZE428 H RN; 1996 846Sqn /VK; sep97 848Sqn /ZW; 2000 846Sqn /VS | |||||
| |||||||
| wa 960 | 1986 | ZF115 WV Royal Navy; 02apr09 return to service | 13+14jun92 A&AEE Air Tournament International MoD; 30nov01 DERA damaged | ||||
| wa 962 | 1986 | ZF116 (WP) WP dd 27 Aug 1986, NASU-CU by Sep 1986, RNAY Fleetlands by Dec 1987, NASU VL by Jan... | | ||||
| wa 963 | 1986 | ZF117 G X Royal Navy | Vector Aerospace at Fleetlands, noted ; stores as /X in flight test after minor package ... going to Pakist... | ||||
| wa 964 | 1986 | ZF118 K VP VP-VL RN d/d 1986; 846sqn | |||||
| wa 966 | ZF119 WY Royal Navy | ||||||
| wa 967 | 1986 | ZF120 RN HC.4 f/f 11nov86 | |||||
| wa 968 | 1986 | ZF121 VJ VJ-VL X pictured (pic1) as 772Sq /21 at RNAS Portland | |||||
| wa 969 | 1986 | ZF122 RN; 772Sqn./22 | |||||
| wa 973 scrapped 2014 | 1987 | ZF123 VY WW ZQ RN; 772Sqn./23 | |||||
| wa 974 | 1987 | ZF124 pictured (pic1) as 772Sq /24 at RNAS Portland. Notice undercarriage sponson of... | |||||
| |||||||
| wa1001 | 1990 | ZG820 A RN HC.4 f/f 02jun90, d/d 21aug90 | |||||
| wa1002 | 1990 | ZG821 G RN; 2000 845Sqn /D; 2004 845Sqn /D | | ||||
| wa1003 | ZG822 (WS) WS RN; 05jun95 846Sqn./VN Flypast Portsmouth harbour | - ZG822: by road to Bruntingthorpe by road to St Athan to Wainfleet | |||||
| |||||||
| wa 996 w/o 1992 | 1989 | ZG829 Sea King Mk4X; Empire Test Pilots School, Boscombe Down | MoD; 1990 ETPS; jul91 ETPS 13+14jun92 ETPS w/o 20oct92 at Boscombe Down during hover refuelling. S... | ||||
| |||||||
No longer with this org.
