List of Aircraft |
| C/N | Mod | Built | ID In this Org | In other Org | |||
|---|---|---|---|---|---|---|---|
| 53615 | 2004 | N401PH PHi from Dec08 | - N407MD: to N401PH | ||||
| 53159 | 1997 | N402PH PHi from May02 | |||||
| 53267 | 1998 | N403PH PHi from May98 | |||||
| 53188 | 1997 | N404PH PHi from Jun02 | |||||
| 53198 | 1997 | N406PH PHi from May02;
Apr20 still | |||||
| 54402 | 407gx | 2013 | N407BZ PHI Inc from Mar19 | - N407BZ: BK Copter LLc at Eagle Point, OR from Nov14 Aug/Sep 2018 for sale Bell 407 2013 ; 280 hours; 280TT... IBW Capital Llc at Middle River, MD Nov18-Mar19 | |||
| 53464 | 2000 | N407H PHi from Dec04 | |||||
| 53114 | 1997 | N407MR PHI Aviation from Jul24 | |||||
| 53464 | 2000 | N407P Phi Air Medical Llc at Lafayette, LA Oct16 | |||||
| 53003 | 1996 | N407PH PHi from Mar01 | |||||
| 53228 | 1997 | N408PH PHi from May02 | Landing back at Eagle Copters after a test flight | ||||
| 53626 | 2004 | N409PH PHi from Dec08, ex N45655 | |||||
| 53059 | 1996 | N409PH PHi Jan97-Sep01 | | ||||
| 53636 | 2005 | N410PH PHi from May05 | |||||
| 53288 | 1998 | N411P Phi Air Medical Llc at Lafayette, LA May17 | departed Mobile for early morning flight, heading NE | ||||
| 53637 | 2005 | N411PH PHi from May05;
PHi Aviation from Sep19 | Jun/Nov 2025 for sale Bell 407 2005 - 19,662 flight hou... | ||||
| 54135 | 2013 | N412P PHi from Jul13 | |||||
| 53862 | 2008 | N412PH PHi from Oct08 | |||||
| 53390 | 1999 | N415PH PHi from May02 | |||||
| 53276 | 1998 | N416PH PHi from Dec04 | |||||
| 53038 | 1996 | N417PH PHi from Aug96 | |||||
| 53640 | 2005 | N418PH PHi from May05 | |||||
| 54133 | 2013 | N419P PHi from May13 | |||||
| 53747 | 2007 | N420PH PHi from Apr07 | |||||
| 53749 | 2007 | N421PH PHi from Apr07;
Apr20 still | |||||
| 53675 | 2005 | N422PH PHi from Jan06 | |||||
| 53682 | 2006 | N424PH PHi from Mar06;
Jul19 still | |||||
| 53684 | 2006 | N425PH PHi from Apr06 | |||||
| 53751 | 2007 | N426PH PHi from May07 | |||||
| 53059 | 1996 | N427PH PHi, reser N409PH | | ||||
| 53863 | 2008 | N427PH PHi from Oct08 | |||||
| 53754 | 2007 | N428PH PHi from May07 | |||||
| 53772 | 2007 | N429PH PHi from Oct07 | PHI Health Llc from Sep19 Dalhart. TX to Clayton, NM and back. Rico Aviation Air Ambulance (?) | ||||
| 53870 | 2008 | N430PH PHi from Nov08;
Mar19 still | |||||
| 53857 | 2008 | N431P PHi from Oct08, pictured (pic1) | Haymarket, VA, flew over Haymarket en route from MTN to... | ||||
| 53681 | 2005 | N432PH PHi from Feb06 | |||||
| 53861 | 2008 | N433P PHI Air Medical from Oct08;
Plaza Medical Center of Fort Worth, TX | |||||
| 53679 | 2005 | N433PH PHi, ex N433P;
canc | |||||
| 53421 | 2000 | N433PH PHI Inc from Aug14;
PHI AviationLlc from Sep19 | - N407F: FACI Llc at New York, NY 407BH Llc at Baltimore, MD Nov07-Jun14 | ||||
| 53773 | 2007 | N434PH PHI Air Evac from Oct07, /Evac 12;
pictured at Phoenix Deer Valley, AZ | |||||
| 53891 | 2008 | N435PH PHi from Dec08 | |||||
| 53994 w/o unknown | 2010 | N438PH PHi Feb11-Nov13; w/o ? | | ||||
| 53622 | 2004 | N438PH PHI from Aug14 | - VT-RIL: India, test serial N4202W - N407DJ: IBW Air Services Llc at Austin, TX Nov12-Jan14 407BH Llc at Baltimore, MD Jan/Jun 2014 | ||||
| 53999 | 2010 | N439PH PHi from Feb11 | |||||
| 53327 | 1998 | N440PH PHi from Jul02 | |||||
| 54081 | 2011 | N441PH PHi from Oct11 | |||||
| 54089 | 2011 | N442PH PHi from Jan12 | |||||
| 54090 | 2012 | N443PH PHi from Mar12 | |||||
| 54096 | 2012 | N445PH PHi from Apr12;
Jul19 still | |||||
| 53114 | 1997 | N447PH PHi from Mar97 | |||||
| 54111 | 2012 | N448PH PHi from Jul12 | |||||
| 53209 | 1997 | N449P PHI Air Medical from Dec16 | | ||||
| 54117 | 2012 | N449PH PHi from Oct12 | |||||
| 54125 | 2012 | N450PH PHi Air Medical from Nov12, test serial C-GFNK | PHi Air Medical; pictured (pic1) as /AirEvac12 at Phoe... pictured (pic2) at Phoenix Deer Valley, AZ with Santa C... | ||||
| 54127 w/o 2023 | 2012 | N451PH PHi from Feb13, test serial C-GLZE | - N237PA: ex N451PH; FAA reg issued to GM Leasing Company LLC, Br... | ||||
| 53568 | 2003 | N452P PHI Inc from Jan14 | LifeFlight Eagle; pictured at Whiteman AFB for acciden... Liberty, MO to Columbia, MO Marshall, MO to Columbia, MO | ||||
| 53457 | 2000 | N452PH PHI Feb14 | |||||
| 53572 | 2003 | N453P PHI Inc from Jan14 | | ||||
| 53266 | 1998 | N453PH PHI Health Llc from Sep19;
PHI Air Medical | |||||
| 53572 | 2003 | N453R Phi Air Medical Llc at Lafayette, LA Feb17 | | ||||
| 53435 | 2000 | N454PH PHI Inc at Lafayette, LA from Jun17 | | ||||
| 53121 | 1997 | N457PH PHI Inc from Sep14;
Apr20 still | - N397H: to N407KA - N407KA: Flying Dolphins at Elmwood, LA Oct01-Sep14 Nov13-Aug14 for sale Bell 407 1997 New interior and ext... | ||||
| 54164 | 2014 | N462P Phi Air Medical Llc at Lafayette, LA Mar17 | |||||
| 54165 | 2014 | N465P Phi Air Medical Llc at Lafayette, LA Mar17 | | ||||
| 53323 | 1998 | N467P PHI Air Medical from Jan17 | | ||||
| 53142 | 1997 | N467PH PHi from May02 | departed Pensacola for early morning flight, heading NN... | ||||
| 54645 | 407gxp | 2015 | N472P PHI Air Medical Dec16-Sep18; EMS costumized by Wysong Enterprises | | |||
| 54648 | 407gxp | 2015 | N473P PHI Air Medical from Dec16;
EMS costumized by Wysong Enterprises | | |||
| 53378 | 1999 | N490PH PHi from May02 | |||||
| 53386 | 1999 | N491PH PHi from May02 | |||||
| 53393 | 1999 | N493PH PHi Air Medical from May02; pictured | |||||
| 53396 | 1999 | N494PH PHi from May02;
Jan20 still | |||||
| 53397 | 1999 | N495PH PHi from May02 | |||||
| 53398 | 1999 | N496PH PHi from May02;
Apr20 still | |||||
| 53277 | 1998 | N497P PHI Air Medical from Apr17 | |||||
| 53283 | 1998 | N498P Phi Air Medical Llc at Lafayette, LA Mar17 | Aspirus MedEvac Air 1 based at Howard Young Medical Cen... | ||||
| 53399 | 1999 | N498PH PHi from May02 | |||||
| 53323 | 1998 | N4999 PHi from Jul02 | | ||||
| 53400 w/o 2005 | 1999 | N499PH PHi from May02;
w/o 18jun05 Gulf of Mexico;
Apr06 canc | |||||
| 53401 | 1999 | N501PH PHi from Jun02 | |||||
| 53209 | 1997 | N510PH PHi Jun02-Dec16 | | ||||
| 53199 | 1997 | N612PH PHi from May02 | |||||
| 53266 | 1998 | N719PH PHi Inc May98-Aug19 | |||||
| 53277 | 1998 | N720PH PHi from May02 | |||||
| 53278 | 1998 | N721PH PHi from May02, pictured (pic1) | AirCare2 Fredericksburg, pictured (pic3) | ||||
| 53288 | 1998 | N722PH PHi from May02 | departed Mobile for early morning flight, heading NE | ||||
| 53283 | 1998 | N723PH PHi from May02 | Aspirus MedEvac Air 1 based at Howard Young Medical Cen... | ||||
| 53435 | 2000 | N740PH PHi Jun02-Jun17 | | ||||
| 53457 | 2000 | N741PH PHi from May02; noted Aug08 | |||||
| 53461 | 2000 | N742PH PHi from Jul01 | - N455PH: PHI from Mar17 | ||||
No longer with this org.
