News |

USAF Orders Eight Boeing MH-139A Lot 3 Helicopters
08-Oct-25 - Boeing has now contracts for 34 MH-139A aircraft which are based on the Leonardo AW139. Minot Air Force Base slated to receive first aircraft as part of Lot 3 Award #Boeing
First MH-139A Production Helicopter Delivered to USAF
05-Aug-24 - Boeing delivered to Malmstrom AFB the first of 13 Low Rate Initial Production (LRIP) MH-139A Grey Wolf helicopters to the US Air Force #delivery
New Order for MH-139A, US Air Force Totals 26
29-Apr-24 - With a new contract for 7 helicopters, Leonardo and Boeing now have orders for 26 MH-139A Grey Wolves. Initial plans called for 84 helicopters to replace the Bell UH-1N, but the latest budgets confirmed 42 through FY 2029 #Boeing
First Flight of the First Production MH-139
27-Jan-24 - The first production MH-139 Grey Wolf helicopter began flight testing at the Leonardo facility in Philadelphia #MH139| More News ... | |
|---|---|
List of Aircraft |
| C/N | Mod | Built | ID In this Org | In other Org | |||
|---|---|---|---|---|---|---|---|
| 41808 | 2024 | N257JR AgustaWestland, PA Oct23 | | ||||
| 41813 | 2024 | N258JR AgustaWestland, PA Feb24 | | ||||
| 41809 | 2024 | N259JR AgustaWestland, PA Oct23 | | ||||
| 41810 | 2023 | N261JR AgustaWestland, PA Dec23 | Registration cancelled, transferred to US Air Force | ||||
| 41811 | 2024 | N262JR AgustaWestland, PA Dec23 | | ||||
| 41812 | 2024 | N263JR AgustaWestland, PA Jan24 | Registration cancelled, transferred to US Air Force | ||||
| 41805 | 2020 | N397SH AgustaWestland, PA Sep20 | Last MH-139. pictured departing Duke Field ending 413 F... | ||||
| 41814 | 2024 | N531JR AgustaWestland, PA Jan25 | |||||
| 41815 | 2024 | N532JR AgustaWestland Philadelphia Corp at Philadelphia, PA from Feb24 | Cancelled | ||||
| 41816 | 2024 | N533JR | |||||
| 41817 | N537JR | ||||||
| 41818 | N538JR | ||||||
| 41819 | N539JR | ||||||
| 41820 | 2025 | N561JR | |||||
| 41821 | 2025 | N562JR | |||||
| 41822 | 2025 | N563JR | |||||
| 41823 | 2025 | N564JR | |||||
| 41824 | 2025 | N565JR | |||||
| 41825 | 2025 | N566JR | |||||
| 41826 | 2025 | N567JR | |||||
| 41237 | aw139m | 2010 | N603SH mh-139 AgustaWestland, PA Feb17-Jul20; Boeing MH-139 demonstrator | | |||
| 41801 | 2019 | N675SH N675SH AgustaWestland, PA Jan19, to be USAF 18-1001
Dec19 pictured | | ||||
| 41802 | 2019 | N676SH AgustaWestland, PA Jun19 | pictured beginning test flights | ||||
| 41803 | 2019 | N677SH AgustaWestland, PA Jun19 | first MH-139A to fly with all-usaf crew 908th first MH-139A, pictured (pic2) | ||||
| 41804 | 2019 | N679SH AgustaWestland, PA Jun19 | pictured during visit to Maxwell AFB | ||||
| 41807 | 2023 | N688SH AgustaWestland, PA Apr23 | | ||||
| 41806 | 2020 | N806SH N806SH AgustaWestland, PA Sep20 | first MH-139 to arrive Malmstrom AFB, pictured (pic2) | ||||
| 41827 | 2025 | N855JR AgustaWestland, PA | |||||
| 41828 | 2025 | N856JR | |||||
| 41829 | 2025 | N857JR | |||||
| 41830 | 2025 | N858JR | |||||
| 41831 | 2025 | N859JR | |||||
| 41832 | 2025 | N860JR | |||||
| 41833 | 2025 | N861JR | |||||
| 41834 | 2025 | N862JR | |||||
No longer with this org.
