News about BHELMA III |

NH90 Ready to Fly on A400M
25-Jun-22 - Spanish Air Force completed validation for the air transport of the NH90 helicopter by the A400M cargo plane. With Airbus authorization, two new mooring points needed to be added to the helicopter’s landing gear #A400M
Spanish Army Takes Receipt of First NH90s
14-Sep-16 - Airbus Albacete plant handover first 2 NH90 to the Spanish Army Aviation (FAMET) marking the entry into service of the new helicopter
Spanish Army Accepts First Two NH90
13-Sep-16 - Spanish Army Aviation (FAMET) held a ceremony at Colmenar Viejo for the official introduction into service of the first 2 NH90 (HT-29 Caimán) Construction Numbers (Not all in this unit) |
| C/N | Version | Built | In this Org | In other Org | |||
|---|---|---|---|---|---|---|---|
| 1215 | tth | HT.29-01: FAMET 2011 demo | |||||
| 1242 w/o 2025 | tth | HT.29-02: GSPA02 2012 Eurocopter Albacete as HU.29-02; 2016 still HT.29-02: w/o 19feb25 crashed during night training exercise near Sierra de Cameros,+ | |||||
| 1264 | tth | 2013 | HT.29-03: GSPA03 first built in Spain f/f 23/jan13 as HU.29-03 HT.29-03: FAMET ET-803 d/d HT.29-03: pictured at El Grado | ||||
| 1276 | tth | HT.29-04: GSPA04 Dec15 as HU.29-04 HT.29-04: FAMET ET-804 d/d ; pictured HT.29-04: | |||||
| 1282 | tth | HT.29-05: GSPA05 FAMET ET-805 | |||||
| 1283 | tth | HT.29-06: GSPA06 FAMET ET-806 HT.29-06: 300th NH 90 HT.29-06: asg BHELMA III pictured (pic1) (pic2) at Cuatro Vientos for Ala 48 25th An+ HT.29-06: pictured (pic3) | |||||
| 1285 | tth | HT.29-07: GSPA07 FAMET ET-807 | |||||
| tth | HT.29-08: GSPA08 FAMET ET-808 Oct17, pictured | ||||||
| tth | HT.29-09: GSPA09 FAMET ET-809 | ||||||
| 1365 | tth | HT.29-10: GSPA10 FAMET ET-810 Oct18 | |||||
| tth | HT.29-11: GSPA11 FAMET ET-811 Oct18 | ||||||
| tth | HT.29-12: GSPA12 FAMET ET-812 | ||||||
| tth | 2019 | HT.29-13: GSPA13 FAMET ET-813 d/d Jul19 pictured HT.29-13: to Mali on AN-124 as part of EUTM | |||||
| tth | HT.29-14: GSPA14 FAMET ET-814 test flight.
First TTH Standard II in FAMET service HT.29-14: First TTH Standard II and with 2 supplementary fuel tanks in FAMET servic+ | ||||||
| tth | HT.29-15: GSPA15 FAMET ET-815 | ||||||
| 1453 | tth | 2022 | HT.29-22: TTH #10265, test serial F-ZWDX | ||||
| 12429 w/o 1989 | uh-1h | HU.10-15: ET-252. w/o 18Jan89 | |||||
| 12428 | uh-1h | HU.10-16: ET-253. xfer to Uruguay | |||||
| 12427 | uh-1h | HU.10-17: ET-254. FMS BuNo 70-15817 | |||||
| 12430 | uh-1h | HU.10-18: ET-255 HU.10-18: Instructional Airframe at Rabasa, since at least May 2017 | |||||
| 12432 | uh-1h | HU.10-19: ET-256 | |||||
| 12431 | uh-1h | HU.10-20: ET-257 | |||||
| 12433 | uh-1h | HU.10-21: ET-258. FMS BuNo 70-15823 HU.10-21: Operating from Sant Climent Sescebes HU.10-21: Operating from Betera HU.10-21: Stored at Colmenar Viejo, since at least Jun 2004. HU.10-21: Ground trainer at Barajas, since at least Jan 2019 | |||||
| 12438 | uh-1h | HU.10-22: ET-259. xfer to Uruguay | |||||
| 12437 | uh-1h | HU.10-23: ET-260 | |||||
| 12434 | uh-1h | HU.10-24: ET-261. FMS BuNo 70-15824 | |||||
| 12435 | uh-1h | HU.10-25: ET-262 | |||||
| 12436 | uh-1h | HU.10-26: ET-263. FMS BuNo 70-15826 | |||||
| 12949 | uh-1h | HU.10-27: ET-207 | |||||
| 12950 w/o 1994 | uh-1h | HU.10-28: ET-208. w/o 16nov94 | |||||
| 13225 | uh-1h | HU.10-30: ET-210 | |||||
| 13226 | uh-1h | HU.10-31: ET-211 | |||||
| 13227 | uh-1h | HU.10-32: ET-212 | |||||
| 13228 | uh-1h | HU.10-33: ET-213 | |||||
| 13229 | uh-1h | HU.10-34: ET-214 | |||||
| 13230 | uh-1h | HU.10-35: ET-215 | |||||
| 13231 | uh-1h | HU.10-36: ET-216 | |||||
| 13292 | uh-1h | HU.10-40: ET-217 HU.10-40: Last FAMET UH-1H served at flight school; 12dec18 farewell ceremony at Co+ | |||||
| 13293 | uh-1h | HU.10-41: ET-264 | |||||
| 13294 | uh-1h | HU.10-42: ET-265. FMS BuNo 72-21594 | |||||
| 13530 | uh-1h | HU.10-43: ET-266. FMS BuNo 72-21595 HU.10-43: wfu Nov 2005 HU.10-43: Displayed outdoors at Museum of Military History of the Canaries, since at+ | |||||
| 13531 | uh-1h | HU.10-44: ET-218. FMS BuNo 73-21843 | |||||
| 13532 | uh-1h | HU.10-45: ET-219. FMS BuNo 73-21844 | |||||
| 13533 | uh-1h | HU.10-46: ET-220. FMS BuNo 73-21845 | |||||
| 13534 | uh-1h | HU.10-47: ET-221. FMS BuNo 73-21846 | |||||
| 13535 | uh-1h | 1973 | HU.10-48: ET-222 HU.10-48: new type code : HU.10-...... HU.10-48: noted at Eurocopter facilities, Cuatro Vientos HU.10-48: pictured at Eurocopter facilities, Cuatro Vientos HU.10-48: noted Gando, Gran Canaria HU.10-48: noted during sling load at Tenerife Norte - Los Rodeos HU.10-48: withdrawn from service at Coronel Maté Air Base, Colmenar Viejo | ||||
| 13536 | uh-1h | HU.10-49: ET-223 | |||||
| 13537 | uh-1h | HU.10-50: ET-224 | |||||
| 13586 | uh-1h | HU.10-55: ET-225 | |||||
| 13587 | uh-1h | HU.10-56: ET-226 | |||||
| 13588 | uh-1h | HU.10-57: ET-227 | |||||
| 13589 | uh-1h | HU.10-58: ex FAMET Z.10B-58 HU.10-58: ET-228 HU.10-58: pictured (pic1) at Museo del Aire HU.10-58: pictured (pic2) in UN colour scheme at Museo del Aire. | |||||
| 13590 | uh-1h | HU.10-59: ET-229. FMS BuNo 73-22107 | |||||
| 13591 | uh-1h | HU.10-60: ET-230 | |||||
| 13592 w/o 1989 | uh-1h | HU.10-61: ET-231. w/o 10aug89 | |||||
| 13593 w/o 1980 | uh-1h | HU.10-62: ET-232. w/o 18Sep80 | |||||
| 13594 | uh-1h | HU.10-63: ET-233. FMS BuNo 73-22111 HU.10-63: preserved at Base Aérea de Agoncillo outside BHELMA III buildings by 2015+ | |||||
| 13595 | uh-1h | HU.10-64: ET-234 | |||||
| 13596 | uh-1h | HU.10-65: ET-235. FMS BuNo 73-22113 | |||||
| 13597 | uh-1h | HU.10-66: ET-236. FMS BuNo 73-22114 | |||||
| 13598 | uh-1h | HU.10-67: ET-237. FMS BuNo 73-22115 | |||||
| 13599 | uh-1h | HU.10-68: ET-238 HU.10-68: G.I. in northern suburb of Santander since at least Oct 2018 | |||||
| 13600 | uh-1h | HU.10-69: ET-239 | |||||
| 13601 | uh-1h | HU.10-70: ET-240 HU.10-70: At Algete Laser Tag site since at least Feb 2019 | |||||
| 13603 | uh-1h | HU.10-72: ET-242. FMS BuNo 73-22120 | |||||
| 13604 | uh-1h | HU.10-73: ET-243. FMS BuNo 73-22121 | |||||
| 13936 | uh-1h | HU.10-74: ET-244. FMS BuNo 77-22952 HU.10-74: On the Rota dump by Apr 2014. | |||||
| 13937 | uh-1h | HU.10-75: ET-245 | |||||
| 13996 | uh-1h | HU.10-76: ET-246; FMS BuNo 78-23179 | |||||
| 13997 | uh-1h | HU.10-77: ET-247; FMS BuNo 78-23180 | |||||
| 13998 w/o 1982 | uh-1h | HU.10-78: ET-248; FMS BuNo 78-23181; w/o 21may82 | |||||
| 13999 w/o 2002 | uh-1h | HU.10-79: ET-249; FMS BuNo 78-23182; w/o 21jan02 | |||||
| 14000 | uh-1h | HU.10-80: ET-250; FMS BuNo 78-23183 | |||||
| 14001 w/o 1997 | uh-1h | HU.10-81: ET-251; FMS BuNo 78-23184; w/o 4jun97 | |||||
| 13224 w/o 1978 | uh-1h | Z.10B-29: ET-209. w/o 28sep78 would have been HU.10-29 | |||||
| 13589 | uh-1h | Z.10B-58: ex US Army 73-22106 Z.10B-58: re-serialled to HU.10-58. | |||||
| 13535 | uh-1h | 1973 | Z.10B-60: ET-222 Z.10B-60: | ||||
| 13602 w/o 1977 | uh-1h | Z.10B-71: ET-241. w/o 20apr77 would have been HU.10-71 | |||||
