Cerco amici che anno servito con il 2th gruppo elicotteri a Catania nell 1967-1968, con il Bell 2-04
| |||||||||||||
Construction Numbers (Not all in this unit) |
| C/N | Version | Built | In this Org | In other Org | |||
|---|---|---|---|---|---|---|---|
| 3025 | ab204as | 1964 | MM80301: Marina 3-01 | ||||
| 3082 | ab204as | 1964 | MM80363: Marina 3-02. preserved Centro Addestramento Aeronavale at Taranto | ||||
| 3093 | ab204as | 1965 | MM80364: Marina 3-03. to Vigili Fuoco as I-VFMB VF-30 | - 3D-HUI: Cape Town Foreshaw Helicopters, South Africa - 3D-HUI: for sale in South Africa with c/n 3048 | |||
| 3101 | ab204as | 1965 | MM80365: Marina 3-04. cockpit at Forli MM80365: wfu | ||||
| 3106 | ab204as | 1965 | MM80366: Marina 3-05. preserved gate guardian Catania MM80366: wfu MM80366: MMI; gate guard Catania. /3-05 | ||||
| 3132 w/o 1970 | ab204as | 1965 | MM80367: Marina 3-06. w/o 13feb70 flying from C554 Caio Duilio | ||||
| 3134 w/o 1977 | ab204as | 1967 | MM80368: Marina 3-07. w/o 27jul77 ditched in sea near Sicily | ||||
| 3135 | ab204as | 1966 | MM80369: Marina 3-08. to Vigili Fuoco as I-VFMC VF-31 | ||||
| 3138 w/o 1971 | ab204as | 1966 | MM80370: Marina 3-09. w/o 07may71 rebuild as c/n 3210 | ||||
| 3210 | ab204as | 1966 | MM80370: Marina 3-09. rebuild from c/n 3138 after crash | ||||
| 3140 | ab204as | 1966 | MM80371: onboard Andrea Doria MM80371: Marina 3-10. preserved gate guardian Luni-Sarzana | ||||
| 3142 | ab204as | 1967 | MM80372: Marina 3-11 MM80372: wfu | ||||
| 3143 | ab204as | 1967 | MM80373: Marina 3-12. to Vigili Fuoco as I-VFMD VF-32 | ||||
| 3145 | ab204as | 1967 | MM80374: Marina 3-13. Gruppo Elicotteri 2. wfu 1977 MM80374: elicottero caduto al largo di taranto 29nov77 durante un esercitazione, im+ | ||||
| 3146 | ab204as | 1967 | MM80375: Marina 3-14 MM80375: wfu | ||||
| 3147 | ab204as | 1968 | MM80376: Marina 3-15 MM80376: wfu | ||||
| 3149 | ab204as | 1968 | MM80377: Marina 3-16. to Vigili Fuoco as I-VFME VF-33 | - ?: for sale in South Africa with c/n 3048 | |||
| 3148 | ab204as | 1968 | MM80378: Marina 3-18. to Vigili Fuoco as I-VFMF VF-34 | ||||
| 3214 | ab204as | 1969 | MM80507: Marina 3-19. to Vigili Fuoco as I-VFMG VF-35 | ||||
| 3215 | ab204as | 1970 | MM80508: Marina 3-20. to Vigili Fuoco as I-VFMH VF-36 | ||||
| 3216 w/o 1972 | ab204as | 1971 | MM80509: Marina 3-21. Gruppo Elicotteri 2. w/o 25jun72 in sea off Crotone | ||||
| 3217 w/o 1971 | ab204as | 1970 | MM80510: Marina 3-22. Gruppo Elicotteri 2. w/o 01feb71 near Grottaglie | ||||
| 3218 w/o 1972 | ab204as | 1970 | MM80511: Marina 3-23. Gruppo Elicotteri 2. w/o 01feb72 in sea off Puglia | ||||
| 3219 | ab204as | 1970 | MM80512: Marina 3-24. to Vigili Fuoco as I-VFML VF-37 | ||||
| 3222 | ab204as | 1971 | MM80513: Marina 3-25. to Vigili Fuoco as I-VFMM VF-38 | ||||
| 3223 w/o 1998 | ab204as | 1971 | MM80514: Marina 3-26. to Vigili Fuoco as I-VFMP VF-39 | ||||
| 3225 | ab204as | 1971 | MM80515: Marina 3-27. to Vigili Fuoco as I-VFMR VF-40 | ||||
| 3226 | ab204as | 1971 | MM80516: Marina 3-28. o Vigili Fuoco as I-VFMS VF-41 | ||||
| 3227 | ab204as | 1971 | MM80517: Marina 3-29. to Vigili Fuoco as I-VFMT VF-42 | ||||
| 3228 | ab204as | 1972 | MM80518: Marina 3-30. preserved Catania | ||||
| 3229 | ab204as | 1972 | MM80519: Marina 3-31. o Vigili Fuoco as I-VFMV VF-43 | ||||
| 3232 | ab204as | 1972 | MM80520: Marina 3-32 | ||||
| 3233 | ab204as | 1973 | MM80521: Marina 3-33. to Vigili Fuoco as I-VFMZ VF-44 | ||||
| 3234 w/o 1976 | ab204as | 1974 | MM80522: Marina 3-34. Gruppo Elicotteri 5. w/o 13may76 in sea off Isola d Elba | ||||
| 3236 | ab204as | 1973 | MM80523: Marina 3-35 | ||||
| 5501 | ab212 | 1970 | MM80933: Marina 7-01;
1997 5e Grupelicot MM80933: 2004 wreck at Luni-Sarzana ; 2008 still | ||||
| 5101 | ab212asw | MM80934: Marina 7-02 | |||||
| 5102 | ab212asw | MM80935: Marina 7-03 | |||||
| 5103 | ab212asw | MM80936: Marina 7-04. On display at International Air Show MM80936: Marina 7-04 MM80936: Ceremony for airport dedication to MOVM sergeant pilot Marcello De Salvia, | |||||
| 5105 | ab212asw | MM80937: Marina 7-05 | |||||
| 5106 | ab212asw | MM80938: Marina 7-06 MM80938: MMI; 2e Grupelicot./7-06 | |||||
| 5107 | ab212asw | MM80939: Marina 7-07; pictured (pic1) in original colours with GRUPELICOT 5 at Sar+ MM80939: 26jul2018 on Sicily firefighting duty for Protezione Civile MM80939: MH-212B involved in fire fighting activities | |||||
| 5108 | ab212asw | MM80940: Marina 7-08 | |||||
| 5109 w/o 1984 | ab212asw | MM80941: Marina 7-09. w/o 20jul84 | |||||
| 5111 | ab212asw | MM80942: Marina 7-10 | |||||
| 5112 | ab212asw | MM80943: Marina 7-11 MM80943: Vietnam refugees rescue onboard Vittorio Veneto (550) | |||||
| 5113 | ab212asw | MM80944: Marina 7-12 | |||||
| 5115 | ab212asw | MM80945: Marina 7-13 | |||||
| 5118 | ab212asw | MM80946: Marina 7-14. UN | |||||
| 5120 | ab212asw | MM80947: Marina 7-15 MM80947: thirtieth anniversary of the constitution of the Stazione Aeromobili M.M. + | |||||
| 5122 | ab212asw | MM80948: Marina 7-16 MM80948: Exercise Italian Call 2011 MM80948: jul/dic12 on board Nave San Giorgio Operation Atalanta MM80948: on board nave F577 Zeffiro operation Atalanta MM80948: | |||||
| 5123 | ab212asw | MM80949: MMI; 1998 5e Grupelicot./7-18 | |||||
| 5124 | ab212asw | MM80950: Marina 7-19 MM80950: 1996 2 Grupelicot./7-19 MM80950: MM80950: Exercise Italian Call 2011 | |||||
| ab212asw | MM80951: MMI; 1998 5e Grupelicot./7-20 MM80951: MM80951: Reparto Eliassalto; ISAF markings MM80951: 4° Gruppo Elicotteri. Reparto Eliassalto Task Force "Pantera". Kabul, Af+ MM80951: MM80951: 16sep13 on board Aircraft Carrier Conte di Cavour (C550) for operation Bri+ MM80951: , brief technical stop for this MH-212B (actual Italian Navy name for AB21+ | ||||||
| 5127 | ab212asw | MM80952: Marina 7-21 | |||||
| 5129 | ab212asw | MM80953: Marina 7-22 MM80953: MMI; 5e Grupelicot./7-22 embarked Aliseo (F 574) STANAVFORMED MM80953: Sent to PARNISARI ARMS SRL at Auction for € 11.550 | |||||
| 5130 w/o 1979 | ab212asw | MM80954: Marina 7-23. 15nov79 crashed south of Toulon, France MM80954: Vietnam refugees rescue onboard Vittorio Veneto (550) | |||||
| 5131 w/o 2008 | ab212asw | MM80955: Marina 7-24; grupelicot4 w/o 01jul08 crash near Calzerosse, an inaccessibl+ | |||||
| 5132 | ab212asw | MM80956: Marina 7-25 MM80956: 2e Grupelicot./7-25 MM80956: noted at Luni | |||||
| 5133 | ab212asw | MM80957: MMI; 1998 5e Grupelicot./7-26 MM80957: 4 Gruppo Elicotteri with “bambi bucket” | |||||
| 5134 | ab212asw | MM80958: Marina 7-27 | |||||
| 5135 | ab212asw | MM80959: Marina 7-28. 2003 visit Barcelona onboard Vittorio Veneto cruiser | |||||
| 5136 | ab212asw | MM80960: MMI; 1998 5e Grupelicot./7-29 | |||||
| 5137 | ab212asw | MM81075: Marina 7-30 | |||||
| 5140 | ab212asw | MM81076: Marina 7-31 MM81076: MMI; 2e Grupelicot./7-31 MM81076: Still on duty at 2° Gruppo Elicotteri | |||||
| 5141 | ab212asw | MM81077: MMI; 1998 5e Grupelicot./7-32 | |||||
| 5142 | ab212asw | MM81078: Marina 7-33 MM81078: noted at Luni MM81078: MM81078: Sent to PARNISARI ARMS SRL at auction for € 11.650 | |||||
| 5143 | ab212asw | MM81079: Marina 7-34 | |||||
| 5144 | ab212asw | MM81080: Marina 7-35 | |||||
| 5146 | ab212asw | MM81081: Marina 7-36 MM81081: thirtieth anniversary of the constitution of the Stazione Aeromobili M.M. + MM81081: on boar nave Zeffiro operation Atalanta | |||||
| 5147 | ab212asw | MM81082: Marina 7-37 | |||||
| 5148 | ab212asw | MM81083: Marina 7-38 MM81083: thirtieth anniversary of the constitution of the Stazione Aeromobili M.M. + MM81083: with SNMG2 aboard Zeffiro (F577) MM81083: Oct15 pictured (pic1) with Standing NATO Maritime Group 2 (SNMG2) aboard Z+ MM81083: Mar16 pictured (pic2) training hoist rescue with Vega (P404) offshore patr+ MM81083: Main overhaul at Leonardo Spa at 4.722.135,00 euros expense | |||||
| 5149 w/o 1982 | ab212asw | MM81084: Marina 7-39. w/o 21aug82 | |||||
| 5150 | ab212asw | MM81085: Marina 7-40 MM81085: MMI; 2e Grupelicot./7-40 | |||||
| 5151 | ab212asw | MM81086: MMI; 1997 5e Grupelicot./7-41 MM81086: On boardA 5329 Vesuvio | |||||
| 5152 | ab212asw | MM81087: Marina 7-42 | |||||
| 5153 | ab212asw | MM81088: MMI; 1998 5e Grupelicot./7-43 | |||||
| 5154 | ab212asw | MM81089: Marina 7-44 MM81089: jul/dic12 on board Nave San Giusto Operation Atalanta | |||||
| 5155 | ab212asw | MM81090: Marina 7-45 MM81090: 5e Grupelicot. /7-45 embarked Aliseo (F 574) STANAVFORMED visit Amsterdam MM81090: pictured on aircraft carrier Giuseppe Garibaldi (C551) MM81090: 2jan2017 on board italian Aircraft Carrier Giuseppe Garibaldi MM81090: aboard San Giusto (L9894) in LaValletta, Malta MM81090: ON BOARD COMANDANTE BETTICA LINK-HERE | |||||
| 5156 | ab212asw | MM81091: Marina 7-46 MM81091: 6sep2017 on board Maestrale class Italian Frigate Zeffiro F577 for medic+ | |||||
| 5158 | ab212asw | 1981 | MM81092: Marina 7-47. GUFO electronic warfare variant MM81092: thirtieth anniversary of the constitution of the Stazione Aeromobili M.M. + | ||||
| 5161 | ab212asw | MM81093: Marina 7-48; 10 pictured onboard Francesco Mimbelli D561 at Leith Docks, E+ | |||||
| 5163 | ab212asw | MM81094: Marina 7-49. UN | |||||
| 5165 | ab212asw | MM81095: Marina 7-50 MM81095: MMI; 2e Grupelicot./7-50 MM81095: pictured (pic1) in Gibraltar Harbour at the end of Exercise Spring Train 8+ | |||||
| 5166 w/o 1988 | ab212asw | MM81096: Marina 7-51. w/o 2sep88 frigate F574 Aliseo | |||||
| 5169 | ab212asw | MM81097: Marina 7-52 | |||||
| 5170 | ab212ge | MM81098: Marina 7-53. GUFO ecm/elint variant MM81098: Marina.; mar1999 type:AB212ASW? deployed aboard Euro F575. /7-53 | |||||
| 5172 | ab212asw | MM81099: MMI; 2e Grupelicot./7-54 MM81099: Marina 7-54. Conv ab212ge GUFO ecm/elint variant | |||||
| 5173 | ab212ge | MM81100: Marina 7-55. GUFO ecm/elint variant MM81100: on board D 560 Luigi Durand de la Penne MM81100: Preserved Taranto MM81100: thirtieth anniversary of the constitution of the Stazione Aeromobili M.M. + | |||||
| 5175 | ab212ge | 1982 | MM81103: Marina 7-56. GUFO ecm/elint variant | ||||
| 5184 | ab212asw | MM81174: Marina 7-57 MM81174: ASW | |||||
| 5185 | ab212asw | MM81175: Marina 7-58 | |||||
| 5186 | ab212asw | MM81176: Marina 7-59 MM81176: Marina.; mar1999 deployed aboard Euro F575. /7-59 | |||||
| 5187 | ab212asw | MM81177: Marina 7-60 | |||||
| 5188 | ab212asw | MM81178: Marina 7-61 MM81178: 1996 2 Grupelicot./7-61 | |||||
| 5189 w/o 2004 | ab212asw | MM81179: Marina 7-62. w/o 2004 Catania Fontanarossa MM81179: on board Aliseo (F574) in Mediterranean Sea for Nato Exercise | |||||
| 5190 | ab212asw | MM81180: Marina 7-63 MM81180: MMI; 2e Grupelicot./7-63 | |||||
| 5191 | ab212asw | MM81181: Marina 7-64 MM81181: 13dic92-21mar94 Operation UNOSOM /ITALFOR Ibis / Restore Hope on board + MM81181: On active duty at 2° Gruppo Elicotteri | |||||
| 5192 | ab212asw | MM81182: Marina 7-65 | |||||
| 5212 w/o 2018 | ab212asw | MM81376: Marina 7-66 MM81376: MMI; 2e Grupelicot./7-66 MM81376: still on duty at 2° Gruppo Elicotteri MM81376: 16sep2013 callname Lupin 66, for 4 Gruppo Elicotteri on board Aircraft Ca+ MM81376: Static display for 2 gruppo elicotteri at Centenary of Italian Naval+ MM81376: sea crash during night approach to Nave Borsini 4 rescued 1 death | |||||
| 5213 | ab212asw | MM81377: Marina 7-67 | |||||
| 5214 | ab212asw | MM81378: Marina 7-68 MM81378: Static display for 2 gruppo elicotteri at Centenary of Italian Naval+ MM81378: On board P 403 Spica | |||||
| 5215 | ab212asw | MM81379: Marina 7-69 MM81379: MMI; 2e Grupelicot./7-69 | |||||
2 gruppo elicotteri Operations |
| Dates | Operation | |
|---|---|---|
| | ||
| mv Norman Atlantic Rescue | ||
