Type 21 Amazon class1974
| Frigate · ships | |
| crew: | 170 |
| light (tn): | 2750 |
| full load (tn): | 3600 |
| length (m): | 117 |
| beam (m): | 12.7 |
| draught (m): | 5.9 |
| range (nm): | 4000 |
| max speed (knots): | 34 |
| power (shp): | 50000 |
Systems
| 2 | Naval Engine | gas turbine - Rolls Royce Olympus |
| 2 | Naval Engine | gas turbine - Rolls Royce Tyne |
| Naval Engine | propulsion system: COGOG | |
| 4 | Missile Launcher | MM38 Exocet single launcher |
| Missile Launcher | Sea Cat | |
| 2 | Chaff and decoys | Corvus chaff launcher |
| Naval Gun | Mark 8 4.5 inch (114mm) | |
| 2 | Naval Gun | single 20 mm |
| 2 | Naval Radar | fire direction radar Type 912 |
| Sonar | hull mounted sonar Type 162 | |
| Sonar | hull mounted sonar Type 184 | |
| Naval Radar | navigation radar Type 978 | |
| Naval Radar | surface and low level air search radar Type 992 |
Shipyards
| Shipyard | Built |
|---|---|
Yarrow |
5 |
Vosper Thornycroft |
3 |
Aircraft
| Manufacturer | Operator | Typical | Max |
|---|---|---|---|
| Aerospatiale Alouette III | Pakistan Navy |
1 | 1 |
| Westland Lynx | Fleet Air Arm |
1 | 1 |
| Westland Wasp | Fleet Air Arm |
1 | 1 |
Ships
| Built | Decom | Ship | |
|---|---|---|---|
| 1974 | 1993 | F169 | HMS Amazon |
| 1975 | 1993 | F172 | HMS Ambuscade |
| 1975 | 1982 | F170 | HMS Antelope |
| 1976 | 1994 | F173 | HMS Arrow |
| 1977 | 1994 | F171 | HMS Active |
| 1977 | 1994 | F174 | HMS Alacrity |
| 1977 | 1982 | F184 | HMS Ardent |
| 1978 | 1994 | F185 | HMS Avenger |