Adelaide class1980
| Guided-Missile Frigate · ships | |
| crew: | 221 |
| full load (tn): | 4100 |
| length (m): | 139 |
| beam (m): | 14 |
| draught (m): | 6.7 |
| range (nm): | 4500 |
| max speed (knots): | 29 |
| power (shp): | 41000 |
Class Family
Systems
| 2 | Naval Engine | gas turbine - General Electric LM2500 |
| Missile Launcher | Mk 13 | |
| Missile Launcher | Mk 41 VLS | |
| Close-In Weapon System | CIWS Phalanx 20 mm | |
| 2 | Torpedo Launchers | Mk 32 triple-tube 324mm |
| Naval Gun | Oto Melara 76 mm | |
| Naval Radar | air search radar AN/SPS-49 | |
| Naval Radar | fire direction radar AN/SPG-60 | |
| Sonar | hull mounted sonar AN/SQS-56 | |
| Naval Radar | surface search radar AN/SPS-55 |
Shipyards
| Shipyard | Built |
|---|---|
Williamstown |
2 |
Aircraft
| Manufacturer | Operator | Typical | Max |
|---|---|---|---|
| Commonwealth Aircraft Corporation ca-32 kiowa | Fleet Air Arm (RAN) |
1 | 2 |
| Sikorsky S-70B-2 Seahawk | Fleet Air Arm (RAN) |
1 | 2 |
Ships
| Built | Decom | Ship | |
|---|---|---|---|
| 1980 | 2008 | FFG 01 | built in USA for Australia as HMAS Adelaide → HMAS Adelaide |
| 1980 | 2005 | FFG 02 | built in USA for Australia as HMAS Canberra → HMAS Canberra |
| 1983 | 2015 | FFG 03 | built in USA for Australia as HMAS Sydney → HMAS Sydney |
| 1984 | 2017 | FFG 04 | built in USA for Australia as HMAS Darwin → HMAS Darwin |
| 1992 | 2019 | FFG 05 | HMAS Melbourne |
| 1993 | 2019 | FFG 06 | HMAS Newcastle |