IMO: | |
MMSI: | |
Flight Deck: | F |
Call Sign: | FBQA |
Shipyard: | Chantiers de l Atlantique |
Events |
History of | |||||||||
---|---|---|---|---|---|---|---|---|---|
1957-nov-15 | Laid down | Laid down | |||||||
1960-jul-28 | Launched | Launched | |||||||
1963-jul-15 | Commissioned | Commissioned | |||||||
1974-nov-18 | Port Visit | Port Visit ![]() | |||||||
1983-sep-22 | Deployment | Deployment ![]() | |||||||
1992 | Refit | Refit until 1993, to fit ski-jump | |||||||
1995 | Refit | Refit modifications until 1997, to enable Rafale-M operations | |||||||
1999-jan-26 | Deployment | Deployment KFOR (kosovo force) Operation Trident deployment. Led TF470 to the Adriatic to support French components of KFOR and NATO operations in Kosovo, until 3 Jun. Carrier Group TF470 included HMS Somerset and HMS Grafton. | |||||||
2000-nov-15 | Decommissioned | Decommissioned and sold to Brazilian Navy | |||||||
History of | |||||||||
2000-nov-15 | Commissioned | Commissioned in Brest | |||||||
2000-nov-15 | Refit | Refit until Jan 2001 in Brest (FR): refit for Brazilian service | |||||||
2004 | steam catapult exploded causing damage and casualties | ||||||||
2005 | Refit | Refit ![]() | |||||||
2012-feb | propulsion problems and fire during sea trials | ||||||||
2013 | Aircraft | Aircraft while alongside in port, hosted deck landing training by HS-1 new MH-16. | |||||||
2018-dec | Decommissioned | Decommissioned withdrawn from the fleet. | |||||||
2021 | Fate: scrapped | Fate: scrapped sold for scrapping. |
|
Specifications |
Clemenceau class | |||||||
---|---|---|---|---|---|---|---|
32780 | full load (tn) | ||||||
265 | length (m) | ||||||
31.70 | beam (m) | ||||||
8.60 | draught (m) | ||||||
7500 | range (nm) | ||||||
32 | max speed (knots) | ||||||
1 | Naval Radar air search radar DRBV 23B | ||||||
2 | Naval Radar fire direction radar DRBC 31 | ||||||
2 | Naval Radar fire direction radar DRBC 32 | ||||||
2 | Naval Radar height finding radar DRBI 10 | ||||||
1 | Naval Radar surface and low level air search radar DRBV50 | ||||||
1 | Sonar hull mounted and towed sonar AN/SQS-505 |
|
Typical | Max | |||||||
---|---|---|---|---|---|---|---|---|
![]() | SA SE3210 Super Frelon | 2 | 0 | |||||
![]() | SNIA Alouette III | 2 | 0 | |||||
Builder |
