c/n 11111
Year 2000

By GlobalAir |



History | Help Us | |
HB-ZDL | ||||
- | ||||
Tiriac Air Apr01-Nov03 | ||||
YR-TIA | ||||
- | ||||
Tiriac Air, Romania Nov03-Mar05 | ||||
G-EMHB | ||||
![]() | ||||
Castle Air Mar/Apr 2005 | ||||
- | ||||
East Midlands Helicopters Apr05-Mar08, rtn to Castle Air | ||||
2007-06-21 | AEGLT - Ascot, England ![]() | |||
ZR324 | ||||
![]() | ||||
2009 | BEGOS | RAF, from FB Leasing DHFS | ||
2009-03-19 | BEGOS - Shawbury, England | |||
2010-11-25 | BEGOS - Shawbury, England | |||
2013-01 | BEGOS | homebase DHFS ![]() | ||
2013-01-17 | BEGOS - Shawbury, England | |||
G-EMHB | ||||
![]() | ||||
FB Heliservices 2008 for RAF training rtn Feb/Mar 2020 | ||||
2018-04 | CEGHQ | Cobham helicopter services at at Bournemouth / Newquay by | ||
Aug18-Jan19 for sale Agusta A109E 2001 Executive configured helicopter with very low time components and engine, ![]() ![]() | ||||
2019-08 | Aug19 for sale Agusta A109E 2001 Price $1,325,000 flight hours 3,687 Executive configured helicopter with excellent Component and engine times remaining ![]() | |||
- | ||||
Myheli Ltd at Oxford Airport from Mar20 | ||||
2020-05-31 | GEMHB | ![]() ![]() | ||
Call sign for this aircraft: GEMHB
![]() |