
| By Neil Randell |
Aircraft History |
G-BZRS | |||
| |||
|---|---|---|---|
| Bond Air Services 2001-2016, test serial D-HECL conv EC135T2 conv EC135T2+ | |||
| |||
| 2003-07 | Scottish Air Ambulance Service by jul03, op by Bond Helicopters SCAA | ||
| 2003-07-20 | A EGVA - Fairford, England | ||
| 2004-07-17 | A EGVA - Fairford, England | ||
| 2005-04-23 | B Old Glasgow Heliport - Glasgow, Scotland | ||
| 2006-03-20 | C EGPE - Inverness, Scotland | ||
| 2006-03-21 | D EGPK - Ayr, Scotland | ||
| 2008-05-30 | E Croft Farm - Worcester, England | ||
| 2009-06-25 | F EGBJ - Gloucester / Cheltenham, England | ||
| 2012-07-01 | G EGHP | County Air Ambulance 2004-05 Hampshire and Isle of Wight Air Ambulance (HIOWAA) from Sep10 01 during 5th anniversary at Popham HIOWAA | |
| 2012-09-15 | H EGHI - Southampton, England | ||
| |||
| 2014-03-04 | I EGEG - Glasgow, Scotland | ||
| 2014-09 | Police Scotland by Sep14, op by Bond Air Services Police Scotland | ||
| 2015-09-06 | D EGPK - Ayr, Scotland | ||
| |||
| 2016-04 | Babcock Mission Critical Services Onshore Ltd from Apr16 Babcock Mission Critical Services Onshore | ||
| 2024-05-30 | RHD62 | Tewkesbury, England | |
| 2024-06-29 | HLE56 | Fareham, England | |
| 2024-07-29 | HLE56 | Cosham, England | |
| 2024-08-28 | HLE56 | Lee-on-Solent, England | |
| 2024-09-27 | HLE65 | Radstock, England | |
| 2024-11-01 | Tewkesbury, England | ||
| 2024-11-27 | RHD62 | Glasgow, Scotland | |
| 2025-01-02 | HLE76 | Grangemouth, Scotland | |
| 2025-02-13 | HLE76 | Milngavie, Scotland | |
| 2025-03-18 | HLE76 | Perth, Scotland | |
| 2025-04-06 | HEL56 | Romsey, England | |
| 2025-04-21 | RHD62 | Manchester, England | |
| 2025-05-22 | RH04 | Gloucester / Cheltenham, England | |
| 2025-06-21 | HLE88 | Clacton, England | |
| 2025-06-23 | HLE06 | Redditch, England | |
| 2025-07-24 | RHD72 | Ternhill, England | |
| 2025-07-31 | RHD01 | Glasgow, Scotland | |
| 2025-08-01 | Newent, England | ||
| 2025-08-24 | RHD01 | Cumbernauld, Scotland | |
| 2025-09-01 | RHD72 | Tewkesbury, England | |
| 2025-10-01 | RHD72 | Cirencester, England | |
| 2025-10-31 | HLE56 | Cosham, England | |
| 2025-11-30 | HLE56 | Southampton, England | |
| 2025-12-30 | HLE56 | Southampton, England | |
| 2026-02-02 | RHD62 | Hill Croome, England | |
| 2026-02-05 | RHD01 | Glasgow, Scotland | |
| 2026-03-09 | Glasgow, Scotland | ||
| 2026-03-10 | HLE76 | Cumbernauld, Scotland | |
Call sign for this aircraft: HEL56 HLE06 HLE56 HLE65 HLE76 HLE88 HMD72 RH04 RHD01 RHD03 RHD04 RHD54 RHD57 RHD62 RHD63 RHD72 SHT17Y
Send Updates | Use APP to upload photo |
