By Paul Humphries |
By Dave Taskis |
Aircraft History |
For D-HECO see also EC635VIP 0676 1997 ec135t1 0012 1997 ec135t1 0029 2000 ec135t1 0122 2001 ec135t1 0168 2003 ec135t2 0310 2004 ec135t2 0340 D-HECO | |||
Eurocopter Deutschland GmbH | |||
---|---|---|---|
2013 | A EDPR | Eurocopter toward G-OMAA | |
G-OMAA | |||
Bond Aviation Group | |||
2013-12 | Bond Air Services from Dec13, test serial D-HECO | ||
UK Air Ambulances | |||
2013-10 | Air Ambulance MAAC Midlands ordered Oct13 MAAC Midlands Air Ambulance gets own EC135T2e | ||
2014-03 | B EGWC | MAAC MAAC into service West Midlands Ambulance Service NHS Foundation Trust MAAC Midlands Air Ambulance EC135T2e enters service | |
2014-07-23 | B EGWC - Cosford, England | ||
2014-08-18 | C EGBO - Wolverhampton, England | ||
2015-06-14 | B EGWC - Cosford, England | ||
2015-07-25 | B EGWC | MAAC /HMED03 at RAF Cosford MAAC | |
Babcock International | |||
2016-04 | Babcock Mission Critical Services Onshore Ltd from Apr16 | ||
UK Air Ambulances | |||
2018-05 | D Strensham helipad | Helimed 06 In use by Midlands Air Ambulance (MAAC) op by Babcock MCS Onshore as Helimed 06 from Strensham. MAAC | |
2018-05-07 | E EGBJ | MAAC at Gloucester / Staverton during short Air Test. MAAC. MAAC | |
2020-04 | F EGE25 | landing on new Hereford County hospital heliport Hereford County Hospital Helipad | |
2020-05-16 | HLE06 | G EGBP | MAAC |
2020-07-02 | HLE6 | Sutton Coldfield, England | |
2020-11-13 | N | Hill Croome, England | |
2020-12-14 | HLE06 | Hill Croome, England | |
2021-01-17 | HLE06 | Hill Croome, England | |
2021-02-17 | HLE06 | Hill Croome, England | |
2021-03-19 | HLE06 | Hill Croome, England | |
2021-04-18 | HLE06 | Hill Croome, England | |
2021-05-18 | HLE06 | Hill Croome, England | |
2021-06-17 | HLE06 | Hill Croome, England | |
2021-07-18 | HLE06 | Hill Croome, England | |
2021-09-17 | HLE6 | Worcester, England | |
2021-12-17 | Worcester, England | ||
2022-01-16 | HLE06 | Hill Croome, England | |
2022-02-16 | Stourbridge, England | ||
2022-03-18 | HLE06 | Hill Croome, England | |
2022-04-18 | HLE06 | Worcester, England | |
2022-05-18 | HLE06 | Kidderminster, England | |
2022-06-17 | HLE06 | Bristol, England | |
2022-07-18 | HLE06 | Newent, England | |
2022-08-17 | Worcester, England | ||
2022-09-16 | HLE06 | Worcester, England | |
2022-10-16 | HLE06 | Hill Croome, England | |
2022-11-15 | HLE06 | Redditch, England | |
2022-12-15 | HLE06 | Tewkesbury, England | |
2023-01-14 | HLE06 | Worcester, England | |
2023-02-13 | HLE06 | Hill Croome, England | |
2023-03-15 | HLE06 | Worcester, England | |
2023-04-14 | Worcester, England | ||
2023-05-14 | HLE06 | Gaydon, England | |
2023-06-13 | HLE06 | Worcester, England | |
2023-07-15 | HLE06 | Worcester, England | |
2023-08-14 | HLE06 | Stourbridge, England | |
2023-09-13 | HLE06 | Worcester, England | |
2023-10-13 | HLE06 | Worcester, England | |
2023-11-12 | HLE06 | Pershore, England | |
2024-01-02 | Cheltenham, England | ||
2024-02-03 | HLE06 | Worcester, England | |
2024-03-06 | HLE06 | Worcester, England | |
2024-04-05 | HLE06 | Hill Croome, England | |
2024-05-05 | HLE06 | Worcester, England | |
2024-06-04 | Tewkesbury, England | ||
2024-07-04 | HLE06 | Hill Croome, England | |
2024-08-03 | HLE06 | Stratford-upon-Avon, England | |
2024-09-02 | HLE06 | Gloucester, England | |
2024-10-02 | HLE06 | Gloucester, England | |
2024-10-08 | HLE06 | Hill Croome, England |
Call sign for this aircraft: BAW9EW EZY81EB HLE06 HLE06 HLE6 HMD06 HMED06 N RHD63
Send Updates | Use APP to upload photo |