Aircraft History |
For D-HCBW see also 2020 h145d2 20335 D-HCBW | |||
| |||
|---|---|---|---|
| Manufacturer test serial to UK | |||
G-SASN | |||
| |||
| 2015-03 | Bond Air Services from Mar15 Bond Air Services Gets UK Third H145 / EC145T2 | ||
| |||
| Babcock Mission Critical Services Onshore Ltd Apr16-Jul21 | |||
| |||
| Scottish Ambulance Service SASv | |||
| 2015-03-26 | A EGBJ - Gloucester / Cheltenham, England | ||
| 2016-06-21 | B EGPF - Glasgow, Scotland | ||
| 2016-07-13 | C EGPC - Wick, Scotland | ||
| 2016-07-31 | D EGPE - Inverness, Scotland | ||
| 2018-01-12 | E EGPD | Scottish Ambulance Service, op by Babcock Based in GAMA Aviation hanger Aberdeen SASv | |
| 2018-11-30 | HLE02 | Ullapool, Scotland | |
| 2018-12-30 | HLE02 | , Scotland | |
| 2019-02-16 | HMD02 | Invergordon, Scotland | |
| 2019-02-25 | HLE02 | Prestwick, Offshore UK | |
| 2019-03-03 | HLE02 | Ullapool, Scotland | |
| 2019-03-05 | HLE02 | Campbeltown, Scotland | |
| 2019-04-21 | HMD02 | Helensburgh, Scotland | |
| 2019-05-25 | HLE02 | Glasgow, Scotland | |
| 2019-06-25 | HLE02 | Glasgow, Scotland | |
| 2019-07-02 | RHD70 | Barrow-in-Furness, Offshore UK | |
| RHD70 | Cheltenham, England | ||
| 2019-09-06 | RHD70 | Gloucester / Cheltenham, England | |
| 2019-09-25 | RHD70 | Lytham St Annes, England | |
| RHD68 | Glasgow, Scotland | ||
| 2019-10 | D EGPE | at Scottish Ambulance Service base SASv | |
| 2019-10-01 | HLE05 | Irvine, Scotland | |
| 2019-10-31 | Dumbarton, Scotland | ||
| 2019-12-08 | HLE02 | Aberdeen, Scotland | |
| 2020-01-19 | HLE02 | Aberdeen, Scotland | |
| 2020-03-06 | HLD2 | Inverness, Scotland | |
| 2020-04-07 | HLE2 | Invergordon, Scotland | |
| 2020-04-08 | |||
tracking | |||
| HLE2 | Invergordon, Scotland | ||
| 2020-04-19 | HLE05 | Glasgow, Scotland | |
| 2020-04-24 | HLE02 | Aultbea, Scotland | |
| 2020-05-24 | Inverness, Scotland | ||
| 2020-06-14 | RHD07 | Blackpool, England | |
| RHD07 | Hill Croome, England | ||
| 2020-07-14 | Gloucester / Cheltenham, England | ||
| 2020-08-13 | RHD66 | Gloucester / Cheltenham, England | |
| 2020-09-14 | RHD63 | Gloucester / Cheltenham, England | |
| 2020-09-25 | RHD58 | Gloucester / Cheltenham, England | |
tracking | |||
| A EGBJ | Churchdown airport between Gloucester and Cheltham | ||
| 2020-09-26 | RHD58 | Moreton-in-Marsh, England | |
| 2020-10-26 | RHD68 | Gloucester / Cheltenham, England | |
| 2020-11-25 | RHD63 | Gloucester / Cheltenham, England | |
| 2020-12-30 | Gloucester / Cheltenham, England | ||
| RHD66 | Blackpool, England | ||
| 2021-03-16 | Glasgow, Scotland | ||
| 2021-03-17 | RHD11 | Manchester, England | |
| 2021-03-26 | RHD63 | Haverfordwest, Wales | |
| Kinsale, Munster | |||
| 2021-03-27 | RHD66 | Gloucester / Cheltenham, England | |
| 2021-03-28 | Blackpool, England | ||
| RHD63 | Lisburn, Northern Ireland | ||
| RHD63 | Blackpool, England | ||
| RHD63 | Gloucester / Cheltenham, England | ||
| 2021-04-27 | Gloucester / Cheltenham, England | ||
| 2021-06-03 | RHD58 | Gloucester / Cheltenham, England | |
| 2021-07-05 | RHD72 | Gloucester, England | |
SE-JSM | |||
| |||
| 2021-07 | Babcock Scandinavian AirAmbulance from Jul21 for FinnHEMS | ||
| 2022-06-27 | F EFMA | , Fasta Åland | |
| 2022-09-22 | F EFMA | Mariehamn / Turku, Finland, op by Babcock Scandinavian AirAmbulance | |
| 2022-09-27 | DFL5995 | Uppsala, Uppsala | |
| 2022-10-27 | DFL5890 | Åkersberga, Stockholm | |
| 2022-11-28 | DFL5890 | Norrtälje, Stockholm | |
| 2022-12-28 | DFL5890 | Norrtälje, Stockholm | |
| 2023-01-27 | DFL5890 | Värmdö, Stockholm | |
| 2023-02-10 | SEJSM | Östersund, Jämtland | |
| 2023-05-04 | SEJSM | Östersund, Jämtland | |
| 2023-05-05 | DFL5890 | Norrtälje, Stockholm | |
| 2023-05-25 | DFL5890 | Visby, Gotland | |
| 2023-06-14 | DFL5890 | Norrtälje, Stockholm | |
| 2023-08-15 | DFL5890 | Norrtälje, Stockholm | |
| 2023-09-14 | DFL5890 | Norrtälje, Stockholm | |
| 2023-09-30 | DFL5891 | Östersund, Jämtland | |
| 2023-10-04 | DFL5891 | Norrtälje, Stockholm | |
| 2023-12-03 | DFL5890 | Norrtälje, Stockholm | |
| 2024-01-02 | Norrtälje, Stockholm | ||
| 2024-03-05 | DFL5890 | Östersund, Jämtland | |
| 2024-03-08 | DFL5891 | Borlänge, Dalarna | |
| 2024-03-31 | DFL5890 | Berga, Stockholm | |
| 2024-04-30 | DFL5890 | Åkersberga, Stockholm | |
| 2024-05-30 | DFL5890 | Norrtälje, Stockholm | |
| 2024-06-14 | DFL5890 | Visby, Gotland | |
| 2024-07-05 | DFL5890 | Uppsala, Uppsala | |
| 2024-08-05 | DFL5890 | , Jämtland | |
| DFL5890 | Uppsala, Uppsala | ||
| Östersund, Jämtland | |||
| 2024-08-06 | Norrtälje, Stockholm | ||
| 2024-09-16 | DFL5995 | Maarianhamina, Fasta Åland | |
| 2024-10-25 | Turku, Varsinais-Suomi | ||
| 2024-11-07 | DFL5995 | Uppsala, Uppsala | |
| 2024-12-11 | Norrtälje, Stockholm | ||
| 2025-01-11 | DFL5995 | Norrtälje, Stockholm | |
| 2025-02-05 | DFL5980 | , Jämtland | |
| DFL5980 | Norrtälje, Stockholm | ||
| 2025-02-12 | DFL5995 | , Jämtland | |
| 2025-02-14 | DFL5995 | Uppsala, Uppsala | |
| 2025-03-16 | DFL5995 | Uppsala, Uppsala | |
| 2025-03-18 | DFL5995 | Salo, Varsinais-Suomi | |
| DFL5995 | Uppsala, Uppsala | ||
| DFL5995 | Espoo, Uusimaa | ||
| 2025-03-23 | Maarianhamina, Fasta Åland | ||
| 2025-04-14 | DFL5995 | Ingä, Uusimaa | |
| 2025-04-30 | DFL5995 | Uppsala, Uppsala | |
| 2025-05-19 | DFL5995 | Salo, Varsinais-Suomi | |
| 2025-05-20 | DFL5995 | Norrtälje, Stockholm | |
| 2025-05-23 | DFL5995 | Ingä, Uusimaa | |
| 2025-05-29 | DFL5995 | , Fasta Åland | |
| 2025-06-09 | DFL5996 | , Jämtland | |
| Vallentuna, Stockholm | |||
| 2025-08-27 | DFL5996 | , Jämtland | |
| 2025-09-09 | DFL51 | Turku, Varsinais-Suomi | |
| Östersund, Jämtland | |||
| 2025-09-10 | DFL51 | Tallinn, Harju maakond | |
| 2025-09-12 | DFL51 | , Fasta Åland | |
| DFL51 | Hudiksvall, Gävleborg | ||
| Tallinn, Harju maakond | |||
Call sign for this aircraft: DFL51 DFL5890 DFL5890 DFL5891 DFL5891 DFL5910 DFL5911 DFL5980 DFL5995 DFL5996 HLD2 HLE02 HLE05 HLE2 HMD02 RDH06 RDH66 RHD04 RHD07 RHD11 RHD57 RHD58 RHD63 RHD66 RHD68 RHD69 RHD70 RHD72 RHD79 SEJSM
Send Updates | Use APP to upload photo |
![]() |

