
| By Dave Taskis |



| By Steve Mills |
Aircraft History |
G-MCGO | |||
| |||
|---|---|---|---|
| 2015-03 | AgustaWestland from Mar15 | ||
| |||
| Bristow for Coastguard | |||
| |||
| 2017-01 | HM CoastGuard from Jan17 at Solent District Solent District | ||
| 2017-07-05 | 15:38 hs at 400ft above river Itchen, Southampton | ||
| 2017-08-13 | 16:30 hs used in 2 rescues within 2 hours at Durdle Door, Dorset | ||
| 2019-02-19 | CGGO | Perth, Scotland | |
| CGGO | Carnforth, England | ||
| CGGO | Oxford, England | ||
| 2019-03-21 | CG175 | Bournemouth, England | |
| 2019-04-13 | RESCUE175 | on Hillhead Coastguard Rescue Team visit Solent District | |
| 2019-04-14 | CG175 | Christchurch, England | |
| 2019-05-01 | CG175 | ||
tracking | |||
| 2019-05-02 | |||
tracking | |||
| CG175 | Swanage, Offshore UK | ||
tracking | |||
| 2019-06-03 | Yarmouth, England | ||
| 2019-07-04 | CG175 | Weymouth, England | |
| 2019-08-04 | CG175 | Yarmouth, England | |
| 2019-08-21 | Yarmouth, England | ||
tracking | |||
| 2019-08-31 | |||
tracking | |||
| Yarmouth, England | |||
| 2019-09-13 | A Greenwich Reach | LISW2019 at Greenwich Ship Tier aboard RFA Lyme Bay for London International Shipping Week 2019, prior to departing for Lee. | |
| 2019-09-14 | CG175 | Swanage, Offshore UK | |
| 2019-10-15 | Gosport, England | ||
| 2019-11-14 | CG175 | Bembridge, England | |
| 2019-12-14 | CG175 | East Cowes, England | |
| 2019-12-18 | CG175 | visiting HMS Blazer (P279, Archer class patrol vessel) Solent District | |
| 2019-12-19 | CG175 | Lee-on-Solent, England | |
| 2020-02-18 | Lee-on-Solent, England | ||
| 2020-03-20 | CG175 | Ventnor, England | |
| 2020-04-19 | CG175 | Lee-on-Solent, England | |
| 2020-05-19 | CG175 | Gosport, England | |
| 2020-05-24 | CG175 | near Chichester Solent District | |
| 2020-05-25 | CG175 | Newport, England | |
| 2020-06-24 | CG175 | Lee-on-Solent, England | |
| 2020-07-09 | Chivenor, England | ||
| 2020-08-08 | St. Athan, Wales | ||
| 2020-09-01 | CGGO | Pulborough, England | |
| 2020-10-02 | Poole, England | ||
| 2020-10-07 | CGGO | Lydd, England | |
| 2020-12-12 | Lee-on-Solent, England | ||
| 2021-01-11 | CG175 | Bembridge, Offshore UK | |
| 2021-01-30 | B EGHF | Lee-on-Solent, England | |
| 2021-01-31 | Lee-on-Solent, England | ||
| 2021-03-04 | Lee-on-Solent, England | ||
| 2021-04-07 | CG175 | Lee-on-Solent, England | |
| 2021-05-07 | CG175 | Lee-on-Solent, England | |
| 2021-05-19 | Callington, Cornwall | ||
| CG175 | London, England | ||
| 2021-05-29 | CG175 | St Peter Port, Channel Islands | |
| 2021-06-25 | Pulborough, England | ||
| 2021-07-21 | Hungerford Common | ||
| 2021-07-22 | CG175 | Bognor Regis, Offshore UK | |
| 2021-08-21 | CG175 | Lee-on-Solent, England | |
| 2021-09-20 | Lee-on-Solent, England | ||
| 2021-10-21 | CG175 | Lee-on-Solent, England | |
| 2022-01-05 | Lee-on-Solent, England | ||
| 2022-02-04 | Lee-on-Solent, England | ||
| 2022-03-06 | Lee-on-Solent, England | ||
| 2022-04-05 | CG175 | Chichester, England | |
| 2022-04-07 | CG175 | Guernsey, Channel Islands | |
| 2022-04-25 | Lydd, England | ||
| 2022-04-29 | Poole, England | ||
| 2022-05-29 | Gosport, England | ||
| 2022-06-28 | CG175 | Lee-on-Solent, England | |
| 2022-07-28 | CG175 | Gosport, England | |
| 2022-08-13 | CG175 | Swansea, Wales | |
| 2022-09-05 | CG175 | Ventnor, England | |
| 2022-10-07 | CG175 | Gosport, England | |
| 2022-11-06 | CG175 | Yarmouth, England | |
| 2023-02-07 | East Cowes, England | ||
| 2023-03-12 | CG175 | Christchurch, England | |
| 2023-04-11 | CG175 | Christchurch, England | |
| 2023-04-26 | B EGHF | arriving at her home base after a local training flight | |
| 2023-04-27 | CG175 | Brockenhurst, England | |
| 2023-05-31 | CG175 | Lee-on-Solent, England | |
| 2023-06-12 | CG175 | Yealmpton, England | |
| CG175 | Gosport, England | ||
| 2023-07-12 | CG175 | Chichester, England | |
| 2023-07-17 | CG175 | Cranwell, England | |
| CG175 | Sedgefield, England | ||
| 2023-07-21 | CG176 | Leicester, England | |
| CG176 | Fareham, England | ||
| 2023-07-29 | Durdle Door exercise | ||
| 2023-07-30 | CG175 | Christchurch, England | |
| 2023-08-29 | CG175 | Fareham, England | |
| 2023-09-02 | CG175 | Plymouth, England | |
| CG175 | Lee-on-Solent, England | ||
| 2023-09-13 | CG187 | Brecon, Wales | |
| 2023-09-18 | CGGO | Lee-on-Solent, England | |
| 2023-09-22 | CG175 | Wattisham, England | |
| CG175 | Fareham, England | ||
| 2023-10-22 | CG175 | Christchurch, England | |
| 2023-11-21 | CG175 | Lee-on-Solent, England | |
| 2024-01-05 | Lee-on-Solent, England | ||
| 2024-01-22 | SRD187 | Perranporth, Cornwall | |
| SRD187 | Newport, Wales | ||
| SRD187 | Truro, Cornwall | ||
| SRD187 | Bristol, England | ||
| 2024-01-23 | SRD163 | Eastbourne, Offshore UK | |
| 2024-01-31 | SRD175 | Henstridge, England | |
| SRD175 | Lydd, England | ||
| 2024-02-03 | SRD175 | Swanage, Offshore UK | |
| 2024-04-23 | SRD188 | Bridgend, Wales | |
| 2024-04-28 | SRD188 | Worthing, England | |
| St. Athan, Wales | |||
| 2024-04-29 | SRD163 | Lydd, England | |
| 2024-05-01 | CG190 | Lutterworth, England | |
| CG190 | Penrith, England | ||
| CG190 | Lydd, England | ||
| 2024-05-03 | Ayr, Scotland | ||
| 2024-05-06 | SRD199 | Inverness, Scotland | |
| Ayr, Scotland | |||
| 2024-05-07 | SRG151A | Dingwall, Scotland | |
| 2024-05-30 | SRG151E | Kilmarnock, Scotland | |
| SRD151 | Inverness, Scotland | ||
| 2024-06-19 | SRG199 | Kilmarnock, Scotland | |
| 2024-06-23 | Newry, Northern Ireland | ||
| 2024-06-24 | SRCCGGO | Kirkbride, England | |
| SRDCGGO | Stafford, England | ||
| SRDCGGO | Blandford Forum, England | ||
| SRCCGGO | Ayr, Scotland | ||
| 2024-06-27 | SRG175 | Chichester, England | |
| 2024-07-25 | GMCGO | St. Athan, Wales | |
| 2024-08-25 | SRG187 | Lilstock, England | |
| 2024-09-16 | SRG187 | St Ives, Cornwall | |
| 2024-09-19 | SRG187 | Barry, Wales | |
| 2024-09-22 | SRG187A | Penzance, Cornwall | |
| SRD187 | St. Athan, Wales | ||
| 2024-10-22 | SRD187 | St. Athan, Wales | |
| 2024-11-22 | SRG187 | Bridgend, Wales | |
| 2024-12-12 | SRG163 | Lydd, England | |
| 2025-01-02 | GMCGO | Fenland, England | |
| GMCGO | Hartlepool, England | ||
| GMCGO | Dundee, Offshore UK | ||
| GMCGO | Lydd, England | ||
Call sign for this aircraft: CG163 CG175 CG175 CG176 CG176 CG187 CG190 CGGO GMCGO R175 SRCCGGO SRD151 SRD152 SRD163 SRD175 SRD187 SRD188 SRD1887 SRD198 SRD199 SRDCGGO SRG151 SRG151A SRG151E SRG151EA SRG163 SRG175 SRG187 SRG187A SRG187E SRG199
Send Updates | Use APP to upload photo |
