
| By Steve Mills |
Aircraft History |
G-MCGU | |||
| |||
|---|---|---|---|
| 2017-03 | Leonardo MW Ltd Mar17-Feb18 | ||
| |||
| 2018-02 | Bristow from Feb18, for Coastguard | ||
| |||
| 2018-02 | HM Coastguard Feb18, op by Bristow | ||
| 2018-09-20 | 20sep18 09:45 hs exercise off the Kent coast between Folkestone, Kent and Samphire Hoe with high winds and rough seas conditions | ||
| 2018-11 | A EGMD | Nov18 as /Coastguard 163 at Lydd Lydd sector | |
| 2018-11-06 | Lydd, England | ||
| 2018-12-06 | CG163 | Lydd, England | |
| 2019-01-06 | CG163 | Rochester, England | |
| 2019-02-06 | Lydd, England | ||
| 2019-03-08 | CG163 | Eastbourne, Offshore UK | |
| 2019-04-08 | CG163 | Lydd, England | |
| 2019-05-07 | Lydd, England | ||
tracking | |||
| 2019-05-10 | |||
tracking | |||
| CG163 | Bromley, England | ||
| 2019-05-15 | B Lippitts Hill | Visiting as /Coastguard 163 Southbound from Lippitt's Hill over Romford, crossing the River Thames at Grays, with an orbit over Gravesend and on to Lydd. Lydd sector | |
| 2019-05-16 | CG163 | Lydd, England | |
| 2019-05-30 | CG163 | Holt, England | |
| 2019-07-05 | CGGU | Market Rasen, England | |
| CGGU | Southend, England | ||
| 2019-07-18 | C EGVA | RIAT 2019 | |
| 2019-07-22 | Fairford, England | ||
| CG164 | Folkestone, England | ||
| CG164 | Sedgefield, England | ||
| CG164 | Fenland, England | ||
| 2019-07-29 | CG163 | Betws-y-Coed, Wales | |
| 2019-07-30 | CG163 | Bromley, England | |
| 2019-08-29 | CG163 | Eastbourne, Offshore UK | |
| 2019-09-28 | Lydd, England | ||
| 2019-10-28 | CG163 | Sangatte, Hauts-de-France | |
| 2019-11-07 | CG163 | Cranwell, England | |
| 2019-11-08 | CG163 | Lydd, England | |
| 2019-12-10 | CG163 | Lydd, England | |
| 2019-12-13 | CG163 | Norwich, England | |
| 2020-01-06 | CG163 | Eastbourne, Offshore UK | |
| 2020-02-05 | CG163 | Dover, England | |
| 2020-03-06 | CG163 | Kent, England | |
| 2020-04-08 | CG163 | Lydd, England | |
| 2020-05-10 | CG163 | Folkestone, England | |
| 2020-05-16 | CG163 | Lydd, England | |
tracking | |||
| 2020-06-15 | CG163 | Lydd, England | |
| 2020-06-28 | Lydd sector | ||
| 2020-06-29 | CG163 | Lydd, England | |
| 2020-07-07 | CGGU | Church Fenton, England | |
| 2020-08-29 | Aberdeen, Scotland | ||
| 2020-08-31 | D EGPD | post maintenance at Aberdeen airport, Scotland | |
| 2020-09-02 | Newcastle-upon-Tyne, England | ||
| CGGU | Fenland, England | ||
| 2020-09-03 | Folkestone, England | ||
| 2020-10 | St Athan as /CG187 St. Athan sector | ||
| 2020-10-01 | Lydd, England | ||
| 2020-10-13 | Brecon, Wales | ||
| 2020-10-28 | CG187 | Penzance, Cornwall | |
| 2020-10-29 | CG187 | St. Athan, Wales | |
| 2020-11-28 | CG187 | St. Athan, Wales | |
| 2020-12-28 | CG187 | St. Athan, Wales | |
| 2021-01-26 | E EGBB | 16:00 as /CG187 landed in Birmingham | |
| 2021-01-27 | CG187 | St. Athan, Wales | |
| 2021-03-02 | CG187 | St. Athan, Wales | |
| 2021-03-04 | F Southerndown | precautionary landing after burning smell and heating insulation entered cockpit, 3nm SE of Porthcawl. After checks, flew back to its base at St Athan. | |
| 2021-03-11 | CG187 | St. Athan, Wales | |
| 2021-04-10 | CG187 | St. Athan, Wales | |
| 2021-05-10 | CG187 | St. Athan, Wales | |
| 2021-07-22 | CG187 | Lee-on-Solent, England | |
| 2021-08-03 | CGGU | Chivenor, England | |
| 2021-08-28 | CG187 | Stoke-on-Trent, England | |
| 2021-08-30 | CG187 | St. Athan, Wales | |
| 2021-09-08 | CG187 | Caernarfon, Wales | |
| 2021-09-11 | CG187 | St. Athan, Wales | |
| 2021-10-08 | Eastbourne, England | ||
| 2021-10-22 | CG163 | Kings Lynn, England | |
| 2021-10-23 | Lydd, England | ||
| 2021-11-16 | noted orbiting at low level in the English Channel between Folkestone and Cap Gris-Nez as CG163. | ||
| 2021-11-17 | Lydd, England | ||
| 2021-12-18 | CG163 | Lydd, England | |
| 2021-12-30 | CGGU | St. Athan, Wales | |
| 2022-01-08 | CG163 | Lydd, England | |
| 2022-01-26 | CG175 | Worcester, England | |
| 2022-01-27 | G Worcester Royal | transit between Regents Park and Worcester Hospital | |
| 2022-01-28 | CG175 | Newhaven, England | |
| 2022-02-28 | GCDMA | Southend, England | |
| 2022-03-07 | CG175 | Bournemouth, England | |
| 2022-03-14 | Folkestone, England | ||
| 2022-04-13 | CG163 | Eastbourne, Offshore UK | |
| 2022-05-15 | CG163 | Lydd, England | |
| 2022-06-02 | CG163 | , Offshore UK | |
| CG163 | Brighton, England | ||
| 2022-07-03 | CG163 | Folkestone, England | |
| 2022-07-20 | CG175 | , Offshore UK | |
| CG175 | Oxford, England | ||
| 2022-08-19 | CGGU | Gosport, England | |
| 2022-09-01 | CG163 | Margate, England | |
| 2022-10-09 | CG163 | Folkestone, England | |
| 2022-11-09 | CGGU | Lydd, England | |
| 2022-11-10 | CGGU | Bath, England | |
| 2022-11-28 | CGGU | Lydd, England | |
| 2022-12-08 | CG175 | Cleethorpes, Offshore UK | |
| CG175 | Ashford, England | ||
| 2022-12-09 | CG175 | Bristol, England | |
| 2022-12-18 | Newhaven, England | ||
| 2022-12-27 | CG187 | Weston-super-Mare, England | |
| 2022-12-30 | CG187 | Eastbourne, Offshore UK | |
| 2023-01-27 | CG163 | Portishead, England | |
| 2023-02-07 | CG163 | Folkestone, England | |
| 2023-03-16 | CG163 | Folkestone, England | |
| 2023-03-28 | CG187 | Shaftesbury, England | |
| 2023-04-01 | CG187 | Aberystwyth, Wales | |
| 2023-04-23 | CG187 | , Offshore UK | |
| 2023-05-04 | CG187 | Emsger, Wales | |
| 2023-05-07 | CG187 | Bristol, England | |
| CG187 | Newquay, Cornwall | ||
| 2023-05-13 | CG187 | Betws-y-Coed, Wales | |
| 2023-05-14 | CG187 | Cardiff, Wales | |
| 2023-06-05 | CG163 | Haywards Heath, England | |
| Cardiff, Wales | |||
| 2023-06-06 | CG163 | Eastbourne, England | |
| 2023-06-13 | CG187 | Weston-super-Mare, England | |
| CG187 | Eastbourne, England | ||
| 2023-06-14 | CG187 | Cardiff, Wales | |
| 2023-08-15 | CG176 | Gosport, England | |
| 2023-08-31 | CG187 | Swansea, Wales | |
| 2023-09-07 | CGGU | Emsworth, England | |
| 2023-09-11 | CG163 | Richborough, Offshore UK | |
| 2023-09-30 | CG163 | Chichester, England | |
| 2023-10-20 | CG163 | Harwich, Offshore UK | |
| 2023-11-06 | CG163 | Littlehampton, England | |
| 2023-12-09 | Dover, England | ||
| 2024-01-10 | SRD163 | Ashford, England | |
| 2024-02-09 | SRD175 | Yarmouth, England | |
| 2024-02-22 | SRD163 | Folkestone, England | |
| 2024-03-23 | SRD163 | Lydd, England | |
| 2024-04-23 | SRG163 | Kent, England | |
| 2024-05-23 | SRD163 | Bembridge, Offshore UK | |
| SRG163 | Felixstowe, England | ||
| 2024-06-14 | SRG163A | Bembridge, Offshore UK | |
| 2024-06-16 | SRG163A | Watton, England | |
| 2024-06-17 | SRG163 | Eastbourne, England | |
| 2024-06-23 | SRG163A | Newport, Wales | |
| SRG163E | Tunbridge Wells, England | ||
| SRG163E | Swansea, Wales | ||
| 2024-06-24 | SRD163 | Lydd, England | |
| 2024-07-24 | SRD163 | Lydd, England | |
| 2024-08-11 | SRG175 | Weymouth, England | |
| 2024-08-16 | SRD163 | Lydd, England | |
| 2024-08-20 | SRG163 | Bournemouth, England | |
| SRD163 | Lydd, England | ||
| 2024-10-12 | CGGU | East Cowes, England | |
| 2024-10-16 | SRD163 | Dover, England | |
| 2024-11-15 | SRG163A | Lydd, England | |
| 2024-12-20 | SRD163 | Lydd, England | |
| 2024-12-30 | SRG163A | Block 53/1A, Camelot Field, Offshore UK | |
| SRG163E | Lydd, England | ||
| 2025-01-30 | SRD163 | Folkestone, England | |
| 2025-03-01 | SRD175 | Brockenhurst, England | |
| 2025-03-22 | SRG187 | Camelford, Cornwall | |
| 2025-03-25 | SRDGU | Welshpool, Wales | |
| SRDGU | Keswick, England | ||
| SRDGU | Pitlochry, Scotland | ||
| St. Athan, Wales | |||
| 2025-03-26 | SRD151 | Dingwall, Scotland | |
| Prestwick sector | |||
| 2025-03-27 | SRD151 | Inverness, Scotland | |
| 2025-04-01 | SRD152 | Ayr, Scotland | |
| SRD152 | Inverness, Scotland | ||
| 2025-04-02 | GMCGU | Girvan, Scotland | |
| 2025-04-07 | SRD151 | Inverness, Scotland | |
| Ayr, Scotland | |||
| 2025-04-08 | SRD151 | Dingwall, Scotland | |
| 2025-04-25 | Ayr, Scotland | ||
| 2025-05-11 | SRG199 | Inverness, Scotland | |
| SRD199 | Ayr, Scotland | ||
| 2025-05-13 | H EGPK | Rescue flight flew in from Prestwick to Lunga island, took my dad and me to Glasgow International 1700-ish. | |
| 2025-05-14 | SRD199 | Irvine, Scotland | |
| 2025-05-25 | SRG199 | Block 110/12, Conwy Field, Offshore UK | |
| 2025-05-26 | SRD199 | Glasgow, Scotland | |
| 2025-05-29 | SRG199 | Peterlee, England | |
| Ayr, Scotland | |||
| 2025-06-28 | SRG199 | Glasgow, Scotland | |
| 2025-07-08 | SRD190 | Ayr, Scotland | |
Call sign for this aircraft: BHL201B BHL201D BHL201E CG152 CG163 CG163 CG164 CG175 CG176 CG187 CG187 CG188 CG190 CGGU GCDMA GMCGU MCGU R163 R187A SRD151 SRD152 SRD163 SRD164 SRD175 SRD176 SRD187 SRD190 SRD199 SRDGU SRG151A SRG151E SRG163 SRG163A SRG163E SRG175 SRG187 SRG199 SRG199A SRG199E SRGGU
Send Updates | Use APP to upload photo |
