|
| 206L-4 | 52012 | N12BQ | Helicopters Inc | |
| 206L-4 | 52380 | N13NN | Air Sansone | |
| 369D | 470125D | N571HH | HLH | |
| 407GXI | 56408 | N911ZR | CPD | |
| 407GXI | 56408 | N911ZR | Bell Helicopter | |
| 429 | 57440 | N781AC | UI AirCare | |
| AS350B2 | 7464 | N117HD | US Helicopters Inc | |
| AS350B2 | 7799 | N933HD | US Helicopters Inc | |
| EC135P2+ | 0559 | N226SA | Superior Air Ambulance | |
| EC135P2+ | 0707 | N252SA | Superior Air Ambulance | |
| EC135T2 | 0382 | N504LH | MedCenter Air | |
| EC135T2 | 0382 | N504LH | Lutheran Air | |
| EC135T2 | 0382 | N504LH | Air Methods | |
| EC145 | 9389 | N140SF | OSF Life Flight | |
| EC145 | 9411 | N340SF | OSF Life Flight | |
| EC145 | 9457 | N440SF | OSF Life Flight | |
| H-34G.III | 58-1547 | N4247V | HTS | |
| 369F | 0099FF | N199FF | HLH | |
| UH-1N | 31431 | N88SD | CPD | |
| UH-1N | 31431 | N88SD | Stephenson County Sheriffs Dept | |
| UH-72A | 9639 | 13-72304 / 72304 | Army |
