|
| 206L-3 | 51473 | N216LS | ||
| 206L-3 | 51473 | N216LS | ||
| 206L-4 | 52199 | N7QN | Air Sansone | |
| 206L-4 | 52199 | N7QN | Helicopters Inc | |
| 407GXI | 56305 | N407MZ / N4O7MZ | ||
| 407GXI | 54837 | N862YB | ||
| 429 | 57031 | N911NM | AirCare | |
| AS350B2 | 4291 | N134TV | ||
| AS350B3 | 3829 | N153AE | PHI Air Medical | |
| AS350B3 | 4529 | N350LF | TriState CareFlight | |
| AS350B3 | 4529 | N350LF | Air Methods South Central Region | |
| AS350B3 | 4529 | N350LF | Air Methods | |
| AS350B3 | 4620 | N533AM | Native Air | |
| AS350B3 | 4205 | N911ZZ | BCSO | |
| AS350B3E | 7694 | N394P | PHI Air Medical | |
| AS350B3E | 7795 | N397P | PHI Air Medical | |
| AW119KX | 14839 | N306LG | UNM HSC | |
| EC120B | 1239 | N120PD | APD | |
| H125 | 9503 | N120PD | APD | |
| H125 | 9674 | N230AH | TriState CareFlight | |
| H125 | 9674 | N230AH | Air Methods | |
| H125 | 9741 | N250AM | Airbus Helicopters Grand Prairie, Texas | |
| H125 | 8091 | N886GT | AMRG | |
| EC135P3H | 2203 | N230AH | Airbus Helicopters Inc | |
| H145D2 | 20174 | N607SP | NMSP | |
| HH-60M | 24-21295 / G21295 | Army | ||
| HH-60W | 19-14493 / SKULL84 | USAF | ||
| HH-60W | 21-14512 / SKULL86 | USAF | ||
| UH-60A | 70-146 | N381SH | State of Nevada |
