Satellite and aerial maps of Da Nang with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Marble Mountain Airfield , | 5.8 | 104 | |
| Da Nang Heliport , | 6.1 | 105 | |
| | 8.5 | 010 | |
| Da Nang Bay , | 9.4 | 344 | |
| Phu Bai Air Base , Thua Thien Hue | 66.2 | 306 | VVPB |
| Chu Lai Airfield , South Central Coast | 89.3 | 142 | VVCA |
Da Nang |
1957 to present | ||
| 16° 2' 38.04'' N 108° 11' 56.39'' E | ||
| Da Nang, Da Nang, South Central Coast | ||
| ICAO: VVDN | IATA: DAD | |
| Elevation: 33 feet | ||
List of units at Da Nang |
| Years | Unit | |
|---|---|---|
| 1966/72 | S-65 H-53, S-61 H-3, | |
List of aircraft and events at Da Nang |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 1967 | USMC | UH-1E | 154777 | ||||
| 1968 | HMM-164 | CH-46A Sea Knight | 152539 | ||||
| 1970-jan | 37th ARRS | HH-53C | 68-10362 | ||||
| 1971 | 37th ARRS | HH-53C | 68-10362 | ||||
| 2019-feb-05 | 21st SOS | CV-22B | 14-0075 | ||||
| 2019-feb-23 | USAF | CV-22B | 14-0075 | ||||
