|
| 412EPI | 37021 | C-GCKQ / N | Canadian Coast Guard | |
| 429 | 57245 | C-GCQR | Canadian Coast Guard | |
| 429 | 57248 | C-GCIV | Canadian Coast Guard | |
| 429 | 57256 | C-GCPV | Canadian Coast Guard | |
| AW169 | 69183 | C-GSIV / AHC1 | Ascent Helicopters | |
| AW169 | 69180 | C-GSIO / AHC1 | BCEHS | |
| AW169 | 69183 | C-GSIV / AHC1 | BCEHS | |
| AW169 | 69180 | C-GSIO / AHC1 | Ascent Helicopters | |
| AW169 | 69192 | C-GSIW / AHC2 | BCEHS | |
| AW169 | 69178 | C-GSHY / AHC2 | BCEHS | |
| AW169 | 69192 | C-GSIW / AHC2 | Ascent Helicopters | |
| AW169 | 69178 | C-GSHY / AHC2 | Ascent Helicopters | |
| AW169 | 69193 | C-GSVM / AHC4 | BCEHS | |
| AW169 | 69193 | C-GSVM / AHC4 | Ascent Helicopters | |
| EC120B | 1437 | C-GKWN | ||
| EC135T2+ | 1154 | C-GBAI | Blackcomb Helicopters | |
| HH-65 | 6263 | 6569 / C6569 | Coast Guard Air Station Elizabeth City | |
| HH-65 | 6293 | 6592 / C6592 | Coast Guard Air Station Port Angeles | |
| MH-60T | 6063 / C6063 | Coast Guard Air Station Astoria | ||
| S-76C | 760643 | C-GBHJ / BGBHJ | Helijet International | |
| S-76C | 760634 | C-GHJK | Helijet International | |
| S-76C | 760675 | C-GHJL | Helijet International | |
| S-92A | 92-0006 | C-GQNR / | Cougar Helicopters |
