1955
| | |
|
List of Operators of AB47G |
Global Distribution of AB47G |
| C/N | Year | History |
|---|
| 1 | 1954 | G-AZJK,I-SIAP,MM80044 |
| 2 | 1954 | MM80045 |
| 3 | 1954 | MM80046 |
| 4 | 1954 | MM80047 |
| 5 | 1954 | MM80048 |
| 6 | 1955 | MM80049 |
| 7 | 1954 | MM80050 |
| 8 | 1955 | MM80051 |
| 9 | 1954 | MM80052 |
| 10 | 1954 | MM80053 |
| 11 | 1954 | MM80086 |
| 12 | 1954 | I-VFRO |
| 13 | 1955 | MM80084 |
| 14 w/o 1972 | 1955 | MM80085 |
| 15 | 1955 | F-BHHB |
| 16 | 1955 | OH-HIG,SE-HAL |
| 17 | 1955 | G-ANZX |
| 18 | 1955 | SE-HAM |
| 19 | 1955 | 019,F-GELC |
| 20 | 1955 | I-ASFD |
| 21 | 1955 | SE-HAN |
| 22 | 1955 | 022,22 |
| 23 | 1955 | 023 |
| 24 | 1955 | 024 |
| 25 | | 025,F-BDVH |
| 26 | | 026 |
| 27 | | 027 |
| 28 | | 028 |
| 30 w/o 1960 | 1955 | I-VFNA |
| 32 | | 032 |
| 36 | 1955 | 036 |
| 38 | | 038 |
| 39 | | 039 |
| 40 | | 040,40,CAN-6 |
| 42 | 1955 | G-AODI |
| 43 | 1955 | I-VFMO |
| 44 | | G-AODJ |
| 46 | | 046 |
| 47 | | 047 |
| 52 | | 052 |
| 54 | | 054 |
| 55 | | 055,F-BXXH |
| 56 | | 056 |
| 58 | 1956 | MM83087 |
| 61 | | F-0ATO |
| 64 | | MM80100 |
| 65 | | MM80101 |
| 67 | | 067 |
| 70 | | 070 |
| 71 | | MM80102 |
| 75 | | 075 |
| 76 | | 076 |
| 77 | | MM80103 |
| 81 | | 081 |
| 82 | | 082 |
| 85 | | 085 |
| 87 | | 087 |
| 88 | | 088 |
| 93 | | 093 |
| 94 | | 094 |
| 95 | | 095 |
| 96 | | 096 |
| 101 | 1957 | HB-XAV |
| 300 | | MM80477 |
| 1501 | | MM573,SE-HBD,VT-DVW |
|
|
Helicopters for sale Accidents Acronyms Airshows Future helicopters Flying a helicopter Helicopter stories TV and movies Helicopter books Helicopter patches Helicopter model kits
Download App
|