1976 · Twin-engine intermediate turbine helicopter
Factory at
Yeovil
Specifications
| Engine | 2 x Rolls-Royce Gem 100 900 shp |
|---|---|
| Capacity | 2 |
| Length (m) | 15.16 |
| Height (m) | 3.59 |
| Blades | 4 |
| Rotor diam. (m) | 12.8 |
| Disc area (m2) | 128.68 |
| Weight (kgs) | Empty: 2486 Max: 3878 |
| Range (km) | 289 |
Airframes (64)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 222 | has.2 | 1980 | XZ736 | |
| 3/02 | has.2 | 1975 | XZ166 | 234 |
| 3/13 | has.2 | 1973 | XX510 | |
| 3/16 | has.2 | 1974 | XX910 |
Operators
| 1971-?? | Ministry of Defence Lynx |
| 1971-2000 | Westland Lynx |
| 1976-2017 | Fleet Air Arm Lynx |
| 1994-2009 | Pakistan Navy Lynx |