List of Aircraft |
| C/N | Mod | Built | ID In this Org | In other Org | |||
|---|---|---|---|---|---|---|---|
| 2001 | hap | 2001 ALAT; 2011 /ATA; 2015 /BHH | | ||||
| 2002 | hap | 2002 ALAT /ATB | |||||
| 2003 | hap | 2003 ALAT /BHJ | | ||||
| 2004 | hap | 2004 ATE BHK ALAT /ATE; | |||||
| 2006 | hap | 2006 ALAT /BHL | |||||
| 2009 | hap | 2009 BHB ALAT /BHB; 14jul08 pictured (pic1) | |||||
| 2010 | hap | 2010 ALAT. BHA on Paris Le Bourget air show 2009 | | ||||
| 2011 | hap | 2011 BHM ALAT /BHM Jun10 | |||||
| 2012 | hap | 2012 BHT BST ALAT /BST | |||||
| 2013 | hap | 2013 BHC F-MBHC noted flying, at Le Luc Airshow. | | ||||
| 2015 | hap | 2007 | 2015 BHD ALAT /BHD | | |||
| 2016 | hap | 2016 ALAT 2016/BID; ex F-ZWRN | | ||||
| 2018 | hap | 2018 BHF ALAT /BHF | |||||
| 2019 | hap | 2019 ALAT /BHE | | ||||
| 2021 | hap | 2021 14 Jul 2009 Participated in Bastille Day initially in static display at Les Inva... | |||||
| 2022 | hap | 2022 BHG ALAT, pictured | |||||
| 2023 | hap | 2023 ALAT /BHP | |||||
| 2024 | hap | 2024 BHO ALAT /BHO, pictured | |||||
| 2025 | hap | 2025 ALAT /BHQ | |||||
| 2026 | hap | 2026 ALAT /BHR | |||||
| 2027 | hap | 2027 BHS ALAT /BHS, F-ZWBD | |||||
| 2028 | hap | 2028 ALAT /BHU | |||||
| 2029 | hap | 2029 BHV ALAT; 4RHFS./BHV flew in parade Quatorze Juillet 2013 | |||||
| 2030 | hap | 2030 BHW ALAT /BHW | |||||
| 2031 | hap | 2031 BHX ALAT; 5RHC./BHX flew in parade Quatorze Juillet 2013 | |||||
| 2032 | hap | 2032 ALAT /BHY | |||||
| 2033 | hap | 2033 BHZ ALAT /BHZ from Mar11, test serial F-MBHZ | |||||
| 2034 | hap | 2034 ALAT /BIB | |||||
| 2035 | hap | 2035 ALAT /BIC | |||||
| 2036 | hap | 2036 ALAT /BID | |||||
| 2037 | hap | 2037 ALAT /BIE | |||||
| 2038 | hap | 2038 ALAT /BIF | |||||
| 2039 | hap | 2039 ALAT /BIG, pictured Mali?;
2018 EALAT | |||||
| 2040 | hap | 2040 ALAT /BIH | |||||
| 2041 | hap | 2041 ALAT; 5RHC./BII flew in parade Quatorze Juillet 2013 | |||||
| 2042 | hap | 2042 ALAT; 5RHC./BIJ flew in parade Quatorze Juillet 2013 | | ||||
| 2043 | hap | 2043 ALAT /BIK | |||||
| 2044 | hap | 2044 ALAT /BIL | |||||
| 2045 | hap | 2045 ALAT; EFA./BIM flew in parade Quatorze Juillet | |||||
| 2046 | hap | 2046 ALAT /BIN | |||||
| 6001 | had | 2010 | 6001 ALAT, test serial F-ZWPB | Aug14 with Airbus Helicopters at MSPO 2014, Poland | |||
| 6002 | had | 2012 | 6002 ALAT /BJB dd 10apr13, F-MBJB | | |||
| 6003 | had | 6003 ALAT /BJC Aug13 EFA | |||||
| 6004 | had | 6004 ALAT c/n 6004 | |||||
| 6005 | had | 6005 ALAT /BJE Oct13 EFA | |||||
| 6006 | had | 6006 BJF ALAT /BJF Dec13 1RHC | |||||
| 6007 | had | 6007 ALAT /BJG, test serial F-MBJG;
2014 1RHC | |||||
| 6008 | had | 6008 F-MBJH ALAT /BJH, test serial F-MBJH;
Jul15 | |||||
| 6009 | had | 6009 BJI ALAT /BJI, test serial F-MBJI | |||||
| 6010 | had | 6010 ALAT /BJJ, test serial F-MBJJ | |||||
| 6011 | had | 6011 BJK ALAT /BJK, test serial F-MBJK;
Oct14 as F-ZWBH | |||||
| 6012 | had | 6012 BJL ALAT /BJL, test serial F-FMBL;
Jul15 | |||||
| 6013 | had | 6013 ALAT /BJM, test serial F-FMBM;
2015 as F-ZKBL | |||||
| 6014 | had | 6014 ALAT /BJN, test serial F-FMBN;
2015 as F-ZKBU | |||||
| 6015 | had | 6015 ALAT /BJO, test serial F-FMBO;
Jul16 | |||||
| 6016 | had | 6016 BJP F-MBJP ALAT /BJP, test serial F-FMBP | |||||
| 6017 w/o 2019 | had | 6017 F-MBJQ ALAT /BJQ, test serial F-FMBQ | |||||
| 6018 | had | 6018 BJR ALAT /BJR, test serial F-FMBR;
Feb16 as F-ZKBI | |||||
| 6019 | had | 6019 ALAT /BJS, test serial F-FMBS;
Feb16 as F-ZKBM | |||||
| 6020 | had | 6020 BJT ALAT /BJT, test serial F-FMBT;
May16 as F-ZKBC;
Sep16 on display at MSPO 2016 ... | |||||
| 6021 | had | 6021 ALAT /BJU 2017 | |||||
| 6022 | had | 6022 ALAT /BJV | |||||
| 6023 | had | 6023 ALAT /BJW 2018 | |||||
| 6024 | had | 6024 ALAT /BJX | |||||
| 6025 | had | 6025 ALAT /BJY 2017 | |||||
| 6026 | had | 6026 ALAT /BJZ 2018 | |||||
| 6027 | had | 6027 ALAT /BKA 2018, test serial F-ZKCS | |||||
| 6028 | had | 6028 ALAT /BKB 2018, test serial F-ZKCR | |||||
| 6029 | had | 6029 BKC ALAT /BKC 2018, test serial F-ZKCT | |||||
| 6030 | had | 6030 BKD noted with 5 RHC operating around Grenoble. | |||||
| 6031 | had | 6031 BKE noted with 5 RHC operating around Grenoble. | |||||
No longer with this org.
