List of Aircraft |
| C/N | Mod | Built | ID In this Org | In other Org | |
|---|---|---|---|---|---|
| 32061 | 2024 | G-RESF HM Coastguard, op by Bristow | | ||
| 32072 | 2024 | G-RESI CG388 HM Coastguard, op by Bristow | | ||
| 2008 | |||||
| 31203 | 2007 | G-CGIJ Operated for HM Coastguard by CHC Scotia, since April 2008. | noted at Barossa Airshow, with CHC in the Rescue servic... pictured (pic3) callsign CHOP22, taxiing at Wagga Wagga... | ||
| 31209 | 2007 | G-CGWB HM Coastguard Apr08-2015, op by CHC Scotia | CHC Scotia from 2015-Aug18 RAAF Rescue service; pictured at Jandakot Airport, Per... RAAF Pearce Air Weapons Range | ||
| 31208 | 2007 | G-SARD HM Coastguard for Apr08, op by CHC Scotia, pictured | | ||
| 31610 | G-SARE HM Coast Guard 2015-2016, op by CHC | pictured (pic1) asg SAR services for RAN Nowra 03mar19 pictured (pic2) at the Australian International... pictured (pic3) HMAS Albatross | |||
| 2015 | |||||
| 31571 | 2014 | G-CIJW HM Coast Guard, op by Bristow; Aug15 Lydd sector, pictured (pic1) | at Leonardo Cascina Costa, Italy at Almeria | ||
| 31579 | 2014 | G-CIJX HM Coast Guard op by Bristow; pictured (pic1) (pic2) at Norwich, call sign Coas... | pictured (pic4) in hard landing near Albarracín (Teru... helicopter suffered engine stop in flight following tur... video rescued with sling by FAMET CH-47D Chinook to Te... change code (?) | ||
| 31586 | 2014 | G-CILN HM Coastguard 2015, op by Bristow | Canary Islands pictured (pic1) in training flight at Santander Jerez SAR Base. Damaged main rotor blades after hitting... | ||
| 31590 | 2014 | G-CILP HM Coastguard 2015-? | 1936 GMT arriving at Norwich airport with G-CILN. Tim ... Land Rover Special Mission Chopper, pictured (pic1) water winching training off Mudjimba, Sunshine Coast Re... pictured (pic2) at Sunny Coast pictured (pic3) at Wagga Wagga Airport, operating as Gu... | ||
| 2024 | |||||
| 32037 | 2024 | G-RESA HM Coastguard from Apr24, op by Bristow UKSAR2G | | ||
| 32043 | 2024 | G-RESB M Coastguard from Apr24, op by Bristow UKSAR2G | | ||
No longer with this org.
