List of Aircraft |
| C/N | Mod | Built | ID In this Org | In other Org | |||
|---|---|---|---|---|---|---|---|
| 61-247 w/o 1967 | hss-2 | 151538 USN; c/n out of sequence, but only plausible place (?);
1962 redes SH-3A; w/o 1... | |||||
| 61-244 | hss-2 | 151539 sh-3g USN; conv SH-3G ; 09oct90 pictured as /742 HC-2 Stealth Duck low cammo during Op... | |||||
| 61-246 w/o 1967 | hss-2 | 151540 USN; SH-3A HS-8 w/o 09jan67 | |||||
| 61-248 | hss-2 | 151541 NF-616 with HS-12 aboard USS Midway for Desert Shield / Desert Storm | |||||
| 61-250 w/o 1964 | hss-2 | 151542 USN; SH-3A HS-4 w/o 08oct64 | |||||
| 61-251 w/o 1986 | hss-2 | 151543 USN; conv SH-3H; /NE-615 HS-14 w/o 30may86 | |||||
| 61-252 w/o 1978 | hss-2 | 151544 sh-3g USN; conv SH-3G; 1970s /NL-727 HC-1; HC-1 w/o 30oct78 | |||||
| 61-254 | hss-2 | 151545 sh-3g USN; conv SH-3G; 1994 AMARC/9H0070 | |||||
| 61-255 | hss-2 | 151546 sh-3g USN; conv SH-3G; 2007 preserved at Gregory, Texas as SH-3H ? | |||||
| 61-259 | hss-2 | 151547 sh-3g US Navy; 1989 SH-3G type NAS Oceana base flight./7R-547 | |||||
| 61-261 w/o 1974 | hss-2 | 151548 sh-3g USN; conv SH-3G; w/o 24oct74; to Carson | | ||||
| 61-262 | hss-2 | 151549 US Navy; 1993 SH-3H type /NE-611 HS-14 | | ||||
| 61-263 | hss-2 | 151550 sh-3g US Navy; 1989 SH-3H type HS-15./AE-614 | | ||||
| 61-265 | hss-2 | 151551 uh-3h USN; conv SH-3H; conv UH-3H; 2004 pictured as Rescue SAR flight at NAS Patuxent... | |||||
| 61-272 | hss-2 | 1964 | 151552 USN redesig SH-3A 1962, d/d 1964; 1967 pictured (pic1) as HS-5 /AG-55 with C... | purchased from Billings Flying Service by Croman someti... | |||
| 61-273 | hss-2 | 151553 hh-3a USN; conv HH-3A; HC-9; 22may90 AMARC/9H0017 | |||||
| 61-274 | hss-2 | 151554 sh-3g NF-614 USN; conv SH-3G; 06apr94 AMARC/9H0071 | |||||
| 61-291 | hss-2 | 151555 sh-3g USN; conv SH-3G; VC-8; 21sep92 AMARC/9H0036 | |||||
| 61-292 | hss-2 | 151556 hh-3a Sikorsky HSS-2 c/n 61-292, ff:?; del USN as SH-3A 151556, 15Dec64; units unk; xf... | |||||
| 61-293 w/o 1973 | hss-2 | 151557 USN; SH-3A; fate unk | |||||
| |||||||
| 61-294 | sh-3a | 152104 ~ d/d HS-10 NAS Imperial Beach CA as SH-3A | boneyard, Tucson, AZ by Jul16 | ||||
| 61-295 | sh-3a | 152105 USN; 21nov74 Stricken from US Navy list | |||||
| 61-296 w/o 1980 | sh-3a | 152106 USN; conv SH-3H; HS-5 w/o 07jul80 | |||||
| 61-300 | sh-3a | 152107 USN;
1967 SH-3A type as /55 with HS-5/CVSG-54 USS Essex (CVS-9) off the Netherl... | | ||||
| 61-301 | sh-3a | 152108 uh-3h USN; conv SH-3H; conv UH-3H; HC-85; 29jan07 Stricken from US Navy list | | ||||
| 61-302 | sh-3a | 152109 sh-3h pictured as /AC-610 HS-7 on USS John F. Kennedy (CV-67) during submarine USS Bon... | flipped onto its side at Trinity Alps Wilderness, CA used for fire fighting all over the USA, and is filling... | ||||
| 61-303 | sh-3a | 152110 USN; conv SH-3H; 13dec93 to 9H0051/AMARC | |||||
| 61-304 w/o 1969 | sh-3a | 152111 USN; VX-1 w/o 17mar69 | |||||
| 61-305 | sh-3a | 152112 uh-3h US Navy SH-3A; conv SH-3H; 1989 HS-1 /AR-440 | | ||||
| 61-306 | sh-3a | 152113 US Navy; 1989 SH-3H type HS-1 ./AR-441 | | ||||
| 61-307 w/o 1968 | sh-3a | 152114 USN; HS-6 w/o 03sep68 | |||||
| 61-308 | sh-3a | 152115 USN; conv SH-3H; 14may92 as /613 HS-3 pictured on USS Saratoga (CV-60); 09feb95 ... | | ||||
| 61-310 | sh-3a | 152116 US Navy; 1988 SH-3H type VX-1./JA-24 | |||||
| 61-311 w/o 1976 | sh-3a | 152117 sh-3g USN; conv SH-3G; w/o 22jan76 as /NG-732 HS-6 CVW-9 pictured after ditch on ocean... | |||||
| 61-312 w/o 1967 | sh-3a | 152118 USN; HS-6 w/o 30sep67 | |||||
| 61-313 | sh-3a | 1965 | 152119 uh-3h USN; c/n 61-313, ff:?; del USN as SH-3A, 152119, 10Sep65. | ||||
| 61-314 | sh-3a | 152120 USN; fate unk; 28apr71 Stricken from US Navy list | |||||
| 61-315 | sh-3a | 152121 USN; 09feb71 pictured (pic1) as HS-6 Indians /NS-500 USS New Orleans (LPH-11), ... | pictured (pic3) at Comandante Espora naval airbase pictured (pic4) again at BHI with new flag scheme | ||||
| 61-316 | sh-3a | 152122 USN; conv SH-3H; Jan88 as /AK-615 HS-17 on USS Coral Sea (CV-43) Mediterranean S... | - N122WU: US Department of State Dec17-Dec19; auctioned off GSA b... pictured (pic1) on logistics ship ARA Patagonia emergency landing at Esperanza Base in Antarctica, tai... | ||||
| 61-317 | sh-3a | 152123 USN; 09feb71 pictured as HS-6 Indians /NS-501 USS New Orleans (LPH-11), during ... | |||||
| 61-318 w/o 1985 | sh-3a | 152124 HS-11 /AB-610, noted aboard USS America at Spithead, between 25 and 28 Sep 1982 | |||||
| 61-319 w/o 1982 | sh-3a | 152125 USN; conv SH-3H; HS-2 w/o 16jun82 | |||||
| 61-320 w/o 1969 | sh-3a | 152126 USN; HS-11 w/o 27jun69 | |||||
| 61-321 w/o 1979 | sh-3a | 152127 USN; HS-84 w/o 08apr79 | |||||
| 61-322 | sh-3a | 152128 USN; conv SH-3H; conv UH-3H; HC-2; Sep03 Stricken from US Navy list | |||||
| 61-323 | sh-3a | 152129 uh-3h USN; May68 as /AW-60 HS-9 on USS Essex (CVS-9); conv SH-3H; 01aug85 pictured wit... | | ||||
| 61-325 | sh-3a | 152130 US Navy; 1989 SH-3D type HS-75./NW-613 | |||||
| 61-326 | sh-3a | 152131 USN; conv SH-3H; 22mar86 pictured as /AA-616 HS-3 with CVW-17 from USS Saratoga ... | | ||||
| 61-327 w/o 1984 | sh-3a | 152132 USN; conv SH-3H; w/o 12dec84 | |||||
| 61-329 | sh-3a | 152133 uh-3h USN; conv SH-3H; conv UH-3H; fate unk | |||||
| 61-331 | sh-3a | 152134 uh-3h USN; conv SH-3H; conv UH-3H; HC-85; fate unk | |||||
| 61-333 | sh-3a | 1966 | 152135 USN SH-3A d/d 26Apr66. | ||||
| 61-335 w/o 1986 | sh-3a | 152136 USN; conv SH-3H; w/o 12feb86 as /NF-610 HS-12 USS Midway (CV-41) ditch at sea on... | |||||
| 61-337 | sh-3a | 152137 uh-3h USN; conv SH-3H; 16sep88 pictured as /AE-610 HS-15 USS Forrestal (CV-59) during ... | |||||
| 61-339 | sh-3a | 1966 | 152138 uh-3h Sikorsky S-61B, c/n 61-339, ff:?; del USN as SH-3A, 152138, 03May66. | ||||
| 61-309 | sh-3d | 152139 US Navy; 1989 SH-3H type HS-1 ./AR-450 | | ||||
| |||||||
| 61-341 w/o 1967 | sh-3d | 152690 USN; HS-3 w/o 21jan67 | |||||
| 61-343 w/o 1969 | sh-3d | 152691 USN; w/o 03oct69 | |||||
| 61-346 w/o 1971 | sh-3d | 152692 USN; HS-11 w/o 04aug71 | |||||
| 61-348 | sh-3d | 152693 pictured at NAS Patuxent River air show, MD | Noted at Sao Pedro da Aldeia. installed as Gate Guardian at the CENIPA research centr... | ||||
| 61-349 | sh-3d | 152694 USN; conv SH-3H; to Canada | | ||||
| 61-350 w/o 1978 | sh-3d | 152695 USN; HS-11 w/o 18mar78 | |||||
| 61-351 | sh-3d | 152696 USN; 1995 to civ | | ||||
| 61-352 | sh-3d | 152697 USN; 1988 as SAR of NAS Whidbey Island in low vis grey camo; 25feb94 to 9H0064/... | |||||
| 61-353 w/o 1969 | sh-3d | 152698 USN; HS-3 w/o 18sep69 | |||||
| 61-354 | sh-3d | 152699 USN; 1989 HS-14; fate unk | |||||
| 61-356 | sh-3d | 152700 uh-3h USN; conv UH-3H; 17jun06 Stricken from US Navy list; to be preserved in Pearl Ha... | |||||
| 61-357 | sh-3d | 152701 uh-3h USN; conv UH-3H; 02sep06 Stricken from US Navy list; preserved at Naval Air Muse... | |||||
| 61-360 | sh-3d | 152702 USN; conv SH-3H; 17dec94 to 9H0061/AMARC; 1997 to civ | | ||||
| 61-366 | sh-3d | 152703 USN; conv SH-3H; 12sep95 to 9H0098/AMARC; 08jan03 Stricken from US Navy list | March 2012 with Sikorsky aircraft | ||||
| 61-367 | sh-3d | 152704 TA-11 USN SH-3D | |||||
| 61-368 | sh-3d | 152705 USN; 29apr92 to 9H0028/AMARC | |||||
| 61-371 w/o 1968 | sh-3d | 152706 USN; HS-3 w/o 15sep68 | |||||
| 61-372 | sh-3d | 152707 sh-3h SH-3D for US Navy; HS-11 / AU-555 at Farnborough air show 1972 | | ||||
| 61-373 | sh-3d | 152708 USN; conv SH-3H;
asg HS-74 | |||||
| 61-374 | sh-3d | 152709 uh-3h AB-610 USN; conv UH-3H; 29feb96 to 9H0102/AMARC; 02nov04 Stricken from US Navy list | seen at Falcon Field (Atlanta Regional Airport) most l... arrived to Argentina by ship embarked icebreaker ARA Almirante Irizar for Antarctica... | ||||
| 61-376 | sh-3d | 152710 uh-3h US Navy; 1989 SH-3D type asg HS-17 /AK-613;
conv to SH-3G | |||||
| 61-377 w/o 1975 | sh-3d | 152711 NT-66 recovered the 3 Apollo 11 astronauts after Moon Landing mission, to USS Hornet. | |||||
| 61-378 | sh-3d | 152712 US Navy; 1989 SH-3D type HS-17./AK-610 | | ||||
| 61-379 w/o 1978 | sh-3d | 152713 USN; HS-8; fate unk | |||||
| |||||||
| 61-386 | sh-3d | 154100 uh-3h US Navy; 1989 SH-3D type HS-17./AK-614 | |||||
| 61-387 | sh-3d | 154101 uh-3h USN SH-3D | |||||
| 61-388 w/o 1991 | sh-3d | 154102 US Navy;
conv SH-3H;
1990 HS-11 /AB-611 | |||||
| 61-389 | sh-3d | 154103 uh-3h AB-615 UH-3H type, as Rescue for NAS Whidbey Island | |||||
| 61-390 w/o 1969 | sh-3d | 154104 USN; HS-3 w/o 04dec69 | |||||
| 61-391 | sh-3d | 154105 USN; 1984 as /NW-553 HS-75 USS Eisenhower (CVN-75); 11aug94 to 9H0077/AMARC; 200... | Jun12 pictured during airport s plane crash exercise | ||||
| 61-392 | sh-3d | 154106 uh-3h USN; conv SH-3H; jul74 /0 HS-2 USS Enterprise (CVN-65); feb94 /NF-613 HS-12 USS ... | |||||
| 61-397 | sh-3d | 154107 USN; 15aug91 to 9H0022/AMARC; 1996 to Brazilian Navy | preserved outside, at Espaço Cultural da Marinha | ||||
| 61-398 | sh-3d | 154108 sh-3g USN; 29apr92 to 9H0029/AMARC; to Brazilian Navy | | ||||
| 61-399 w/o 1972 | sh-3d | 154109 USN; HS-8 w/o 03jun72 | |||||
| 61-400 w/o 1975 | sh-3d | 154110 USN; HS-8 w/o 03nov75 | |||||
| 61-401 w/o 1979 | sh-3d | 154111 USN; HS-8 w/o 21feb79 | |||||
| 61-402 | sh-3d | 154112 USN; 05feb92 to 9H0025/AMARC; to Brazilian Navy | | ||||
| 61-403 | sh-3d | 154113 USN; 29may92 to 9H0031/AMARC | | ||||
| 61-404 | sh-3d | 154114 USN; 27jan92 to 9H0024/AMARC | | ||||
| 61-405 | sh-3d | 154115 USN; 29aug79 Stricken from US Navy list | |||||
| 61-406 | sh-3d | 154116 USN; 30jun94 to 9H0076/AMARC; to Argentine Navy | | ||||
| 61-407 | sh-3d | 154117 US Navy; 1989 SH-3D type HS-17./AK-615 | |||||
| 61-418 | sh-3d | 154118 USN; 26mar80 AMARC; to Brazilian Navy | | ||||
| 61-419 | sh-3d | 154119 USN; conv SH-3H; nov89 /NF-614 HS-12 USS Midway (CV-41); dec93 Stricken from US ... | |||||
| |||||||
No longer with this org.
| Page:3 Top | Previous | Next |
