
In January 2020, the US Navy selected the Leonardo Philadelphia AW119Kx in its TH-119 variant as the winner of the Advanced Helicopter Training System (AHTS) TH-XX competition to replace the Bell TH-57.
Initial Operational Capability (IOC) planned for 2021. 130 TH-73A helicopters will fulfill advanced rotary wing and intermediate tilt-rotor training requirements for the Navy, Marine Corps and Coast Guard through 2050
In September 2022, the first twelve students began training on the TH-73A.
Production aircraft
- Lot I - January 2020, 32 helicopters, $176M
- Lot II - November 2020, 36 helicopters, $171M
- Lot III - December 2021, 36 helicopters, $159M
- Lot IV - December 2022, 26 helicopters $110M
Initial Operational Capability (IOC) planned for 2021. 130 TH-73A helicopters will fulfill advanced rotary wing and intermediate tilt-rotor training requirements for the Navy, Marine Corps and Coast Guard through 2050
In September 2022, the first twelve students began training on the TH-73A.
Production aircraft
- Lot I - January 2020, 32 helicopters, $176M
- Lot II - November 2020, 36 helicopters, $171M
- Lot III - December 2021, 36 helicopters, $159M
- Lot IV - December 2022, 26 helicopters $110M
Units |
| Years | Units | Base |
|---|---|---|
| 2024- | HT-28 | NAS Whiting Field |
| 2024- | HT-18 | NAS Whiting Field |
| 2021- | HT-8 | NAS Whiting Field Saufley Field |
List of Aircraft |
| C/N | Built | ID In this Org | In other Org | |||
|---|---|---|---|---|---|---|
| 15801 | 170138 E-610 USN TAW-5, test serial N941ST | |||||
| 15802 | 170139 E-611 USN TAW-5, test serial N944ST | |||||
| 15803 | 170140 170140 E-612 USN TAW-5, test serial N945ST | |||||
| 15804 | 170141 E-613 USN TAW-5, test serial N946ST | |||||
| 15805 | 170142 E-614 USN TAW-5, test serial N947ST | |||||
| 15806 | 170143 E-615 USN TAW-5, test serial N948ST | |||||
| 15807 | 170144 E-616 USN TAW-5, test serial N949ST | |||||
| 15808 | 170145 E-617 USN TAW-5, test serial N952ST | |||||
| 15809 | 170146 E-618 USN TAW-5, test serial N955ST | |||||
| 15810 | 170147 E-619 USN TAW-5, test serial N956ST | |||||
| 15811 | 170148 E-620 USN TAW-5, test serial N959ST | |||||
| 15812 | 170149 E-621 USN TAW-5, test serial N961ST | |||||
| 15813 | 170150 E-622 USN TAW-5, test serial N962ST | |||||
| 15814 | 170151 Test serial N963ST | |||||
| 15815 | 170152 Test serial N964ST | |||||
| 15816 | 170153 Test serial N967ST | |||||
| 15817 | 170154 Test serial N968ST | |||||
| 15818 | 170155 Test serial N969ST | |||||
| 15819 | 170156 Test serial N972ST | |||||
| 15820 | 2022 | 170157 Test serial N973ST | ||||
| 15824 | 170161 Test serial N978ST | |||||
| 15830 | 170167 Test serial N991ST | |||||
| 15846 | 2023 | 170183 ex N835ST; TH-73A | | |||
| 15850 | 2023 | 170187 ex N839ST; TH-73A | | |||
| 15857 | 2023 | 170194 ex N852ST; TH-73A | ||||
| 15858 | 2023 | 170195 ex N903ST; TH-73A | | |||
| 15859 | 2023 | 170196 US Naval Air Systems Command at Pax River Sep23 | | |||
| 15860 | 2023 | 170197 ex N854ST; TH-73A | | |||
| 15861 | 2023 | 170198 ex N808ST; TH-73A | | |||
| 15862 | 2023 | 170199 ex N859ST; TH-73A | | |||
| 15869 | 2023 | 170206 TH-73A | | |||
| 15873 | 2023 | 170210 ex N935ST; TH-73A | | |||
| 15878 | 170215 ex N902JA; TH-73A | | ||||
| 15881 | 170218 ex N913JA; TH-73A | | ||||
| 15882 | 2023 | 170219 E722 ex N915JA; TH-73A | | |||
| 15895 | 2023 | 170232 ex N940JA; TH-73A | | |||
| 15899 | 2024 | 170236 E041 ex N946JA; TH-73A | - N946JA: 119T | |||
| 15918 | 2024 | 170255 ex N976TG; TH-73A | | |||
