FFH 333 HMCS Toronto |
1993 to present |
Data | Login to Edit | |
![]() City class FF - Frigate |
|
Events | Help Us | |
|
History of | |||||||||
1989-apr-22 | Laid down | ||||||||
1990-dec-18 | Launched | ||||||||
1993-jul-29 | Commissioned | ||||||||
2005-sep-6 | Deployment | departed Halifax for US Gulf states in support of Hurricane Katrina clean up operations, with CCGS Sir William Alexander, HMCS Athabaskan and HMCS Ville de Quebec. | |||||||
2010-jan-30 | Port Visit | visit to Toronto, until 1 Feb 2010 | |||||||
2010-jun-28 | Port Visit | ![]() | Bedford Basin ![]() | ||||||
2011-feb | Deployment | ![]() | Caribbean Sea Operation CARIBBE | ||||||
2013-dec | Deployment | operating in Arabian Sea as part of CTF-150 | |||||||
2014-sep-12 | Port Visit | ![]() | ![]() ![]() | ||||||
2014-sep-20 | ![]() | ![]() ![]() | |||||||
2019-jan-19 | Deployment | Departed CFB Halifax for 6 month deployment on Operation Reassurance for North Sea and Baltic margins of central and eastern Europe | |||||||
2019-feb-1 | Deployment | ![]() | 55nm SE Anaximander Ridge SNMG2 TU02 ![]() | ||||||
2019-feb-26 | Deployment | ![]() | ![]() ![]() | ||||||
2019-mar-01 | NEWS | ![]() | CH-148 Cyclone in NATO Antisubmarine Exercise | ||||||
2020-oct-4 | Deployment | ![]() | ![]() ![]() | ||||||
2020-dec-4 | Port Visit | ![]() | ![]() | ||||||
|
The Max option implies only aircraft of this model onboard
![]() |