|
| 206L-4 | 52012 | N12BQ | Helicopters Inc | |
| 206L-4 | 52380 | N13NN | Air Sansone | |
| 407GXI | 56414 | N911ZQ | CPD | |
| 407GXI | 56414 | N911ZQ | Bell Helicopter | |
| 407GXI | 56408 | N911ZR | CPD | |
| 407GXI | 56408 | N911ZR | Bell Helicopter | |
| 429 | 57440 | N781AC | UI AirCare | |
| 429 | 57505 | N911ZP | Bell Helicopter | |
| 429 | 57505 | N911ZP | CPD | |
| AS350B | 2007 | N888TV | US Helicopters Inc | |
| AS350B2 | 7464 | N117HD | US Helicopters Inc | |
| AS350B2 | 7799 | N933HD | US Helicopters Inc | |
| EC135P2+ | 0559 | N226SA | Superior Air Ambulance | |
| EC135P2+ | 0707 | N252SA | Superior Air Ambulance | |
| EC135T2 | 0382 | N504LH | MedCenter Air | |
| EC135T2 | 0382 | N504LH | Lutheran Air | |
| EC135T2 | 0382 | N504LH | Air Methods | |
| EC145 | 9389 | N140SF | OSF Life Flight | |
| EC145 | 9627 | N145NK | VCU Health | |
| EC145 | 9627 | N145NK | State of Ohio | |
| EC145 | 9627 | N145NK | Air Methods | |
| EC145 | 9627 | N145NK | ChristianaCare Health System | |
| EC145 | 9357 | N194LL | Indiana University Health | |
| EC145 | 9246 | N365UC | UCAN | |
| EC145 | 9545 | N911BH | Memorial MedFlight | |
| EC145 | 9141 | N987RH | Mercyhealth REACT | |
| H-34G.III | 58-1547 | N4247V | HTS | |
| H-34G.I | 58-855 | N129NH | ||
| II | 10452 | N357EB | ||
| R66 | 0812 | N519LT | ||
| UH-1N | 31431 | N88SD | CPD | |
| UH-1N | 31431 | N88SD | Stephenson County Sheriffs Dept |
