|
| 206L-3 | 51467 | N5843 | ||
| 407 | 54025 | N32AT | ||
| 407 | 53188 | N404PH | Caldwell Cty | |
| 407 | 53749 | N421PH | PHI Inc | |
| 407 | 53754 | N428PH | PHI Inc | |
| 407 | 53393 | N493PH | PHI Air Medical | |
| 407 | 53915 | N518MT | Shannon AirMed 1 | |
| 407GXP | 54665 | N412CF | CareFlite | |
| 505 | 65029 | N505RS | ||
| AS350B2 | 4405 | N124TX | Texas DPS | |
| AS350B2 | 4408 | N244TX | Texas DPS | |
| AS350B2 | 3778 | N340PM | ||
| AS350B3E | 7544 | N6227 | APD | |
| AW169 | 69088 | N309TC / SFE1 | STARFlight | |
| AW169 | 69081 | N307TC / SFE2 | STARFlight | |
| CH-47D | M.3461 | N49CU | UC Helitanker | |
| EC145 | 9166 | N145TX / 145TX | Texas DPS | |
| EC145 | 9188 | N145CL | Metro Aviation | |
| H125 | 9374 | N270PW | TPWD | |
| EC135P3H | 2204 | N898MT | TVPX | |
| EC135P3H | 2204 | N898MT | Air Med 12 | |
| MD600N | RN022 | N812LH | ||
| MD600N | RN022 | N812LH | Lohman Helicopter | |
| II | 10930 | N533AP | ||
| POLICE | 11685 | N3010X | State of Ohio | |
| RAVEN II | 11161 | N617JL | ||
| R66 | 0512 | N818WG | ||
| R66 | 0931 | N885DS | Robinson Helicopter | |
| UH-60M | 16-20898 / SHINR09 | Army | ||
| UH-60M | 14-20661 / SHINR13 | Army | ||
| UH-60M | 15-20784 / SHINR69 | 1-108th | ||
| UH-72A | 9239 | 08-72066 / 01172066 | Texas National Guard |
