|
| 206L-4 | 52161 | N357SP | LSP | |
| 407 | 54124 | N424MT | Bell Helicopter | |
| 407 | 53200 | N73LP | ||
| 407 | 53692 | N911HL | JPSO | |
| 407 | 53300 | N91WH | Gulf Helicopters Llc | |
| 407GX | 54496 | N521RC | Mississippi Air Rescue | |
| 407GX | 54496 | N521RC | C.A.R.E. Flight | |
| 407GXP | 54664 | N723MT | Mississippi Air Rescue | |
| 429 | 57250 | N111TD | ||
| 429 | 57096 | N911JL | JPSO | |
| AS350B2 | 4212 | N420JA / BTZ420 | ERA Helicopters | |
| EC135P2+ | 1104 | N836CS | Med Trans Corp | |
| EC135P2+ | 1104 | N836CS | State of California | |
| EC135P2+ | 1104 | N836CS | MU Health Care | |
| EC135P2+ | 1104 | N836CS | CALSTAR | |
| EC135P2+ | 0764 | N911ER | Acadian Air Med | |
| EC135P2+ | 0763 | N911XJ | Ochsner Flight Care | |
| EC135T1 | 0157 | N911XG | Acadian Air Med | |
| EC135T2+ | 0511 | N511UW | Metro Aviation | |
| EC135T2+ | 0834 | N911RZ | Acadian Air Med | |
| EC135T2+ | 0972 | N911XK | Acadian Air Med | |
| EC145 | 9228 | N145CH | CHNOLA | |
| HH-60J | 70-1958 | 6037 / C6037 | Coast Guard Air Station New Orleans | |
| HH-60J | 70-2282 | 6041 / C6041 | Coast Guard Air Station Kodiak | |
| S-76C | 760677 | N883AL / BTZ883 | Bristow | |
| S-76C | 760777 | N896BG / BTZ896 | Bristow US |
